Ironman 70.3 Western Sydney (2014)
Dimity-Lee DUKE (#27)
Finished
TIME:
04:28:03
Place
28
OF
1176
Female
5
OF
236
Pro
5
OF
7
Swim 00:31:10 1.90km
Location | Split | Race Time | Pos | Female | Pro |
---|---|---|---|---|---|
Swim 1.9k | 00:31:10 | 00:31:10 | 97 | 20 | 7 |
T1 00:01:39 0.01km
Location | Split | Race Time | Pos | Female | Pro |
---|---|---|---|---|---|
T1 | 00:01:39 | 00:32:50 | 114 | 24 | 7 |
Cycle 02:28:16 90.0km
Location | Split | Race Time | Pos | Female | Pro |
---|---|---|---|---|---|
Bike 15.8k | 00:25:59 | 00:58:50 | 213 | 10 | 5 |
Bike 28k | 00:20:20 | 01:19:12 | 179 | 7 | 5 |
Bike 45k | 00:28:01 | 01:47:15 | 172 | 7 | 5 |
Bike 60.8k | 00:25:41 | 02:12:58 | 147 | 6 | 5 |
Bike 71.4k | 00:20:13 | 02:33:12 | 136 | 6 | 5 |
Bike 90k | 00:27:54 | 03:01:07 | 121 | 5 | 4 |
T2 00:00:57 0.01km
Location | Split | Race Time | Pos | Female | Pro |
---|---|---|---|---|---|
T2 | 00:00:57 | 03:02:06 | 13 | 1 | 1 |
Run 01:25:55 21.1km
Location | Split | Race Time | Pos | Female | Pro |
---|---|---|---|---|---|
Run 800mtrs | 00:02:57 | 03:05:05 | 39 | 5 | 4 |
Run 2.8k | 00:08:05 | 03:13:11 | 24 | 4 | 3 |
Run 4.8k | 00:07:43 | 03:20:55 | 20 | 3 | 2 |
Run 6.8k | 00:07:34 | 03:28:31 | 17 | 3 | 2 |
Run 8.8k | 00:08:42 | 03:37:14 | 19 | 3 | 2 |
Run 10.8k | 00:08:19 | 03:45:34 | 16 | 3 | 2 |
Run 12.8k | 00:07:58 | 03:53:34 | 17 | 3 | 2 |
Run 14.8k | 00:07:46 | 04:01:21 | 14 | 3 | 2 |
Run 16.8k | 00:09:08 | 04:10:31 | 14 | 3 | 2 |
Run 18.8k | 00:09:06 | 04:19:39 | 12 | 3 | 2 |
Run 21.1k | 00:08:22 | 04:28:02 | 14 | 3 | 2 |
Social Share