Ironman 70.3 Western Sydney (2014)
Thomas LEUCHTEN (#214)
Finished
TIME:
05:00:02
Place
187
OF
1176
Male
165
OF
940
3034
28
OF
156
Swim 00:37:11 1.90km
Location | Split | Race Time | Pos | Male | 3034 |
---|---|---|---|---|---|
Swim 1.9k | 00:37:11 | 00:37:11 | 439 | 366 | 61 |
T1 00:01:58 0.01km
Location | Split | Race Time | Pos | Male | 3034 |
---|---|---|---|---|---|
T1 | 00:01:58 | 00:39:10 | 269 | 216 | 41 |
Cycle 02:31:53 90.0km
Location | Split | Race Time | Pos | Male | 3034 |
---|---|---|---|---|---|
Bike 15.8k | 00:26:16 | 01:05:28 | 254 | 242 | 29 |
Bike 28k | 00:20:28 | 01:25:58 | 201 | 192 | 22 |
Bike 45k | 00:28:32 | 01:54:31 | 205 | 195 | 22 |
Bike 60.8k | 00:26:21 | 02:20:54 | 193 | 183 | 21 |
Bike 71.4k | 00:21:26 | 02:42:21 | 199 | 188 | 24 |
Bike 90k | 00:28:43 | 03:11:05 | 183 | 171 | 22 |
T2 00:02:06 0.01km
Location | Split | Race Time | Pos | Male | 3034 |
---|---|---|---|---|---|
T2 | 00:02:06 | 03:13:12 | 502 | 423 | 84 |
Run 01:46:48 21.1km
Location | Split | Race Time | Pos | Male | 3034 |
---|---|---|---|---|---|
Run 800mtrs | 00:03:28 | 03:16:42 | 317 | 292 | 57 |
Run 2.8k | 00:09:40 | 03:26:24 | 272 | 244 | 46 |
Run 4.8k | 00:09:22 | 03:35:47 | 246 | 221 | 42 |
Run 6.8k | 00:08:54 | 03:44:43 | 201 | 179 | 34 |
Run 8.8k | 00:11:05 | 03:55:49 | 212 | 188 | 34 |
Run 10.8k | 00:10:41 | 04:06:32 | 213 | 189 | 35 |
Run 12.8k | 00:10:22 | 04:16:55 | 214 | 190 | 36 |
Run 14.8k | 00:10:08 | 04:27:04 | 215 | 190 | 36 |
Run 16.8k | 00:11:30 | 04:38:35 | 203 | 178 | 35 |
Run 18.8k | 00:10:39 | 04:49:16 | 197 | 173 | 35 |
Run 21.1k | 00:10:44 | 05:00:01 | 198 | 173 | 36 |
Social Share