Ironman 70.3 Western Sydney (2014)
Nathan MCINNES (#1605)
Finished
TIME:
06:31:43
Place
942
OF
1176
Male
783
OF
940
2529
73
OF
88
Swim 00:52:01 1.90km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
Swim 1.9k | 00:52:01 | 00:52:01 | 1095 | 875 | 84 |
T1 00:02:49 0.01km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
T1 | 00:02:49 | 00:54:51 | 689 | 548 | 54 |
Cycle 02:51:16 90.0km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
Bike 15.8k | 00:29:02 | 01:23:54 | 722 | 638 | 56 |
Bike 28k | 00:22:01 | 01:45:57 | 597 | 541 | 53 |
Bike 45k | 00:31:08 | 02:17:07 | 571 | 518 | 52 |
Bike 60.8k | 00:31:42 | 02:48:50 | 691 | 616 | 57 |
Bike 71.4k | 00:24:29 | 03:13:21 | 703 | 621 | 55 |
Bike 90k | 00:32:46 | 03:46:08 | 692 | 613 | 57 |
T2 00:05:28 0.01km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
T2 | 00:05:28 | 03:51:38 | 1125 | 903 | 84 |
Run 02:40:02 21.1km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
Run 800mtrs | 00:04:25 | 03:56:05 | 958 | 794 | 79 |
Run 2.8k | 00:11:47 | 04:07:54 | 813 | 685 | 71 |
Run 4.8k | 00:13:56 | 04:21:51 | 891 | 741 | 72 |
Run 6.8k | 00:13:12 | 04:35:04 | 888 | 733 | 71 |
Run 8.8k | 00:19:58 | 04:55:04 | 971 | 795 | 74 |
Run 10.8k | 00:14:44 | 05:09:49 | 957 | 780 | 74 |
Run 12.8k | 00:17:42 | 05:27:33 | 989 | 805 | 75 |
Run 14.8k | 00:12:47 | 05:40:21 | 951 | 774 | 73 |
Run 16.8k | 00:20:02 | 06:00:25 | 970 | 790 | 74 |
Run 18.8k | 00:16:30 | 06:16:56 | 961 | 780 | 73 |
Run 21.1k | 00:14:44 | 06:31:42 | 953 | 774 | 73 |
Social Share