Ironman 70.3 Western Sydney (2014)
Luke GULLEY (#1576)
Finished
TIME:
05:08:50
Place
256
OF
1176
Male
228
OF
940
2529
27
OF
88
Swim 00:39:25 1.90km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
Swim 1.9k | 00:39:25 | 00:39:25 | 583 | 493 | 57 |
T1 00:02:09 0.01km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
T1 | 00:02:09 | 00:41:36 | 363 | 291 | 34 |
Cycle 02:42:05 90.0km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
Bike 15.8k | 00:28:49 | 01:10:26 | 685 | 608 | 53 |
Bike 28k | 00:22:56 | 01:33:24 | 657 | 591 | 55 |
Bike 45k | 00:30:30 | 02:03:55 | 574 | 521 | 53 |
Bike 60.8k | 00:28:00 | 02:31:57 | 538 | 491 | 48 |
Bike 71.4k | 00:21:53 | 02:53:51 | 492 | 449 | 44 |
Bike 90k | 00:29:50 | 03:23:42 | 443 | 411 | 42 |
T2 00:01:42 0.01km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
T2 | 00:01:42 | 03:25:26 | 315 | 270 | 25 |
Run 01:43:22 21.1km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
Run 800mtrs | 00:03:20 | 03:28:47 | 208 | 190 | 28 |
Run 2.8k | 00:09:41 | 03:38:30 | 242 | 219 | 27 |
Run 4.8k | 00:09:27 | 03:47:58 | 241 | 216 | 26 |
Run 6.8k | 00:09:23 | 03:57:22 | 233 | 209 | 27 |
Run 8.8k | 00:10:34 | 04:07:58 | 207 | 183 | 25 |
Run 10.8k | 00:10:17 | 04:18:17 | 198 | 174 | 25 |
Run 12.8k | 00:09:44 | 04:28:02 | 188 | 164 | 23 |
Run 14.8k | 00:09:34 | 04:37:37 | 180 | 156 | 23 |
Run 16.8k | 00:10:53 | 04:48:32 | 172 | 148 | 21 |
Run 18.8k | 00:10:31 | 04:59:04 | 168 | 144 | 20 |
Run 21.1k | 00:09:44 | 05:08:49 | 162 | 139 | 18 |
Social Share