Ironman 70.3 Western Sydney (2014)
Matthew BENNETT (#1552)
Finished
TIME:
06:57:07
Place
1073
OF
1176
Male
873
OF
940
2529
83
OF
88
Swim 00:45:54 1.90km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
Swim 1.9k | 00:45:54 | 00:45:54 | 945 | 763 | 75 |
T1 00:03:36 0.01km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
T1 | 00:03:36 | 00:49:31 | 939 | 748 | 78 |
Cycle 03:18:01 90.0km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
Bike 15.8k | 00:30:25 | 01:19:58 | 923 | 795 | 74 |
Bike 28k | 00:24:29 | 01:44:29 | 917 | 791 | 74 |
Bike 45k | 00:36:27 | 02:20:57 | 941 | 800 | 82 |
Bike 60.8k | 00:35:54 | 02:56:53 | 1050 | 871 | 83 |
Bike 71.4k | 00:30:04 | 03:26:58 | 1066 | 882 | 84 |
Bike 90k | 00:40:35 | 04:07:34 | 1084 | 891 | 84 |
T2 00:04:51 0.01km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
T2 | 00:04:51 | 04:12:27 | 1102 | 888 | 81 |
Run 02:44:38 21.1km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
Run 800mtrs | 00:04:03 | 04:16:31 | 780 | 672 | 71 |
Run 2.8k | 00:12:58 | 04:29:31 | 904 | 749 | 76 |
Run 4.8k | 00:13:01 | 04:42:33 | 884 | 736 | 70 |
Run 6.8k | 00:12:30 | 04:55:04 | 855 | 707 | 70 |
Run 8.8k | 00:13:58 | 05:09:03 | 800 | 665 | 66 |
Run 10.8k | 00:15:09 | 05:24:13 | 827 | 683 | 67 |
Run 12.8k | 00:17:11 | 05:41:25 | 883 | 723 | 69 |
Run 14.8k | 00:17:44 | 05:59:11 | 921 | 749 | 72 |
Run 16.8k | 00:20:03 | 06:19:15 | 948 | 772 | 72 |
Run 18.8k | 00:19:09 | 06:38:25 | 974 | 791 | 74 |
Run 21.1k | 00:18:39 | 06:57:06 | 999 | 810 | 76 |
Social Share