Ironman 70.3 Western Sydney (2014)
Ian HEMMINGS (#1434)
Finished
TIME:
05:01:44
Place
193
OF
1176
Male
170
OF
940
4549
18
OF
106
Swim 00:29:30 1.90km
Location | Split | Race Time | Pos | Male | 4549 |
---|---|---|---|---|---|
Swim 1.9k | 00:29:30 | 00:29:30 | 44 | 35 | 3 |
T1 00:01:46 0.01km
Location | Split | Race Time | Pos | Male | 4549 |
---|---|---|---|---|---|
T1 | 00:01:46 | 00:31:17 | 155 | 123 | 10 |
Cycle 02:36:32 90.0km
Location | Split | Race Time | Pos | Male | 4549 |
---|---|---|---|---|---|
Bike 15.8k | 00:27:15 | 00:58:34 | 414 | 389 | 39 |
Bike 28k | 00:20:51 | 01:19:26 | 322 | 302 | 31 |
Bike 45k | 00:28:50 | 01:48:18 | 293 | 276 | 30 |
Bike 60.8k | 00:28:30 | 02:16:50 | 345 | 321 | 32 |
Bike 71.4k | 00:21:33 | 02:38:24 | 324 | 301 | 30 |
Bike 90k | 00:29:26 | 03:07:51 | 301 | 280 | 29 |
T2 00:01:41 0.01km
Location | Split | Race Time | Pos | Male | 4549 |
---|---|---|---|---|---|
T2 | 00:01:41 | 03:09:34 | 308 | 263 | 25 |
Run 01:52:08 21.1km
Location | Split | Race Time | Pos | Male | 4549 |
---|---|---|---|---|---|
Run 800mtrs | 00:03:47 | 03:13:22 | 594 | 518 | 45 |
Run 2.8k | 00:10:17 | 03:23:41 | 477 | 423 | 33 |
Run 4.8k | 00:09:40 | 03:33:22 | 373 | 330 | 27 |
Run 6.8k | 00:09:29 | 03:42:52 | 334 | 296 | 26 |
Run 8.8k | 00:11:04 | 03:53:58 | 295 | 259 | 24 |
Run 10.8k | 00:10:44 | 04:04:43 | 284 | 249 | 24 |
Run 12.8k | 00:10:39 | 04:15:24 | 273 | 237 | 23 |
Run 14.8k | 00:10:18 | 04:25:43 | 272 | 236 | 23 |
Run 16.8k | 00:12:26 | 04:38:10 | 274 | 237 | 24 |
Run 18.8k | 00:11:41 | 04:49:53 | 272 | 234 | 25 |
Run 21.1k | 00:11:49 | 05:01:43 | 277 | 239 | 25 |
Social Share