Ironman 70.3 Western Sydney (2014)
Jim FINLAY (#1409)
Finished
TIME:
04:51:59
Place
130
OF
1176
Male
113
OF
940
4549
11
OF
106
Swim 00:34:39 1.90km
Location | Split | Race Time | Pos | Male | 4549 |
---|---|---|---|---|---|
Swim 1.9k | 00:34:39 | 00:34:39 | 262 | 218 | 22 |
T1 00:02:48 0.01km
Location | Split | Race Time | Pos | Male | 4549 |
---|---|---|---|---|---|
T1 | 00:02:48 | 00:37:29 | 688 | 547 | 63 |
Cycle 02:33:31 90.0km
Location | Split | Race Time | Pos | Male | 4549 |
---|---|---|---|---|---|
Bike 15.8k | 00:26:20 | 01:03:51 | 267 | 254 | 28 |
Bike 28k | 00:20:48 | 01:24:40 | 236 | 224 | 22 |
Bike 45k | 00:28:41 | 01:53:23 | 228 | 216 | 22 |
Bike 60.8k | 00:27:02 | 02:20:26 | 234 | 221 | 23 |
Bike 71.4k | 00:21:20 | 02:41:48 | 225 | 211 | 23 |
Bike 90k | 00:29:12 | 03:11:01 | 217 | 203 | 22 |
T2 00:01:13 0.01km
Location | Split | Race Time | Pos | Male | 4549 |
---|---|---|---|---|---|
T2 | 00:01:13 | 03:12:15 | 64 | 53 | 6 |
Run 01:39:42 21.1km
Location | Split | Race Time | Pos | Male | 4549 |
---|---|---|---|---|---|
Run 800mtrs | 00:03:16 | 03:15:32 | 159 | 142 | 8 |
Run 2.8k | 00:09:01 | 03:24:35 | 128 | 110 | 7 |
Run 4.8k | 00:09:06 | 03:33:42 | 141 | 122 | 8 |
Run 6.8k | 00:08:47 | 03:42:31 | 136 | 117 | 8 |
Run 8.8k | 00:10:21 | 03:52:53 | 137 | 119 | 8 |
Run 10.8k | 00:09:40 | 04:02:35 | 132 | 114 | 8 |
Run 12.8k | 00:09:35 | 04:12:11 | 136 | 118 | 8 |
Run 14.8k | 00:09:05 | 04:21:18 | 131 | 112 | 7 |
Run 16.8k | 00:10:33 | 04:31:53 | 119 | 101 | 7 |
Run 18.8k | 00:09:57 | 04:41:51 | 112 | 95 | 7 |
Run 21.1k | 00:10:06 | 04:51:58 | 109 | 92 | 8 |
Social Share