Ironman 70.3 Western Sydney (2014)
Alan BENTLEY (#1382)
Finished
TIME:
04:49:57
Place
114
OF
1176
Male
98
OF
940
4549
6
OF
106
Swim 00:26:53 1.90km
Location | Split | Race Time | Pos | Male | 4549 |
---|---|---|---|---|---|
Swim 1.9k | 00:26:53 | 00:26:53 | 14 | 13 | 1 |
T1 00:02:15 0.01km
Location | Split | Race Time | Pos | Male | 4549 |
---|---|---|---|---|---|
T1 | 00:02:15 | 00:29:09 | 412 | 332 | 37 |
Cycle 02:25:54 90.0km
Location | Split | Race Time | Pos | Male | 4549 |
---|---|---|---|---|---|
Bike 15.8k | 00:24:05 | 00:53:16 | 38 | 37 | 4 |
Bike 28k | 00:19:24 | 01:12:42 | 37 | 36 | 2 |
Bike 45k | 00:26:49 | 01:39:32 | 40 | 39 | 3 |
Bike 60.8k | 00:25:37 | 02:05:11 | 58 | 57 | 5 |
Bike 71.4k | 00:20:51 | 02:26:04 | 67 | 66 | 6 |
Bike 90k | 00:28:59 | 02:55:05 | 89 | 86 | 8 |
T2 00:01:51 0.01km
Location | Split | Race Time | Pos | Male | 4549 |
---|---|---|---|---|---|
T2 | 00:01:51 | 02:56:57 | 399 | 340 | 40 |
Run 01:52:57 21.1km
Location | Split | Race Time | Pos | Male | 4549 |
---|---|---|---|---|---|
Run 800mtrs | 00:04:16 | 03:01:14 | 887 | 745 | 80 |
Run 2.8k | 00:13:15 | 03:14:31 | 954 | 787 | 87 |
Run 4.8k | 00:09:43 | 03:24:15 | 698 | 599 | 55 |
Run 6.8k | 00:09:22 | 03:33:39 | 564 | 484 | 40 |
Run 8.8k | 00:11:10 | 03:44:49 | 469 | 407 | 36 |
Run 10.8k | 00:10:26 | 03:55:16 | 415 | 360 | 33 |
Run 12.8k | 00:10:36 | 04:05:53 | 384 | 333 | 31 |
Run 14.8k | 00:10:07 | 04:16:02 | 352 | 305 | 30 |
Run 16.8k | 00:11:56 | 04:28:00 | 324 | 280 | 28 |
Run 18.8k | 00:11:02 | 04:39:03 | 298 | 256 | 26 |
Run 21.1k | 00:10:52 | 04:49:56 | 297 | 255 | 26 |
Social Share