Ironman 70.3 Mandurah (2014)
John MCCANN (#717)
Finished
GUN TIME:
04:47:07
Place
134
OF
906
Male
115
OF
676
4044
22
OF
117
Swim 00:23:38 1.90km
Location | Split | Race Time | Pos | Male | 4044 | TOD |
---|---|---|---|---|---|---|
Swim 1.9k | 00:23:38 | 00:23:38 | 37 | 25 | 2 | 04:39:01 |
T1 00:02:49 0.01km
Location | Split | Race Time | Pos | Male | 4044 | TOD |
---|---|---|---|---|---|---|
T1 | 00:02:49 | 00:26:29 | 250 | 187 | 26 | 22:08:32 |
Cycle 02:23:01 90.0km
Location | Split | Race Time | Pos | Male | 4044 | TOD |
---|---|---|---|---|---|---|
Bike 28k | 00:45:25 | 01:11:56 | 79 | 71 | 13 | 07:53:59 |
Bike 45k | 00:24:28 | 01:36:26 | 76 | 68 | 13 | 22:58:29 |
Bike72k | 00:44:54 | 02:21:21 | 81 | 73 | 14 | 04:46:44 |
Bike 90k | 00:28:09 | 02:49:32 | 89 | 81 | 17 | 18:44:55 |
T2 00:02:06 0.01km
Location | Split | Race Time | Pos | Male | 4044 | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:06 | 02:51:39 | 385 | 294 | 46 | 07:50:22 |
Run 01:55:25 21.1km
Location | Split | Race Time | Pos | Male | 4044 | TOD |
---|---|---|---|---|---|---|
Run1k | 00:05:08 | 02:56:48 | 364 | 297 | 41 | 19:52:11 |
Run 6k | 00:25:05 | 03:21:54 | 216 | 180 | 25 | 05:47:17 |
Run 11k | 00:26:06 | 03:48:02 | 222 | 182 | 28 | 16:40:05 |
Run 15.8k | 00:28:22 | 04:16:26 | 226 | 182 | 28 | 17:58:28 |
Run20.8k | 00:28:57 | 04:45:24 | 255 | 203 | 32 | 07:40:47 |
Run 21.1k | 00:01:40 | 04:47:06 | 256 | 203 | 32 | 16:42:29 |
Social Share