Ironman 70.3 Mandurah (2014)
Anthony POWE (#178)
Finished
GUN TIME:
04:55:32
Place
182
OF
906
Male
155
OF
676
3539
35
OF
124
Swim 00:29:13 1.90km
Location | Split | Race Time | Pos | Male | 3539 | TOD |
---|---|---|---|---|---|---|
Swim 1.9k | 00:29:13 | 00:29:13 | 333 | 270 | 48 | 20:46:56 |
T1 00:02:14 0.01km
Location | Split | Race Time | Pos | Male | 3539 | TOD |
---|---|---|---|---|---|---|
T1 | 00:02:14 | 00:31:29 | 77 | 61 | 12 | 16:19:11 |
Cycle 02:34:19 90.0km
Location | Split | Race Time | Pos | Male | 3539 | TOD |
---|---|---|---|---|---|---|
Bike 28k | 00:49:35 | 01:21:05 | 297 | 267 | 51 | 17:38:48 |
Bike 45k | 00:26:49 | 01:47:55 | 286 | 257 | 50 | 19:58:58 |
Bike72k | 00:48:33 | 02:36:30 | 261 | 232 | 49 | 07:37:33 |
Bike 90k | 00:29:17 | 03:05:49 | 251 | 222 | 45 | 04:30:12 |
T2 00:01:12 0.01km
Location | Split | Race Time | Pos | Male | 3539 | TOD |
---|---|---|---|---|---|---|
T2 | 00:01:12 | 03:07:03 | 75 | 57 | 15 | 11:31:25 |
Run 01:48:27 21.1km
Location | Split | Race Time | Pos | Male | 3539 | TOD |
---|---|---|---|---|---|---|
Run1k | 00:04:33 | 03:11:37 | 137 | 115 | 26 | 01:22:39 |
Run 6k | 00:24:31 | 03:36:09 | 162 | 134 | 31 | 14:20:32 |
Run 11k | 00:25:49 | 04:01:59 | 182 | 149 | 37 | 14:59:42 |
Run 15.8k | 00:26:23 | 04:28:24 | 166 | 135 | 30 | 08:19:26 |
Run20.8k | 00:25:31 | 04:53:56 | 162 | 132 | 28 | 23:14:59 |
Run 21.1k | 00:01:33 | 04:55:31 | 163 | 133 | 28 | 17:33:14 |
Social Share