Blackmores Sydney Running Festival (2014)
Jarryd PEARCE (#16767)
Finished
GUN TIME:
04:47:21
Place
2508
OF
3238
Male
1883
OF
2304
2529
273
OF
329
Run 04:41:25 42.2km
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:29:52 | 00:35:47 | 2766 | 2068 | 302 | 10.04 / 05:58 | 02:52:29 |
10k | 00:34:40 | 01:10:29 | 2847 | 2102 | 307 | 9.29 / 06:27 | 03:17:11 |
15k | 00:41:16 | 01:51:47 | 3132 | 2260 | 324 | 8.5 / 07:03 | 15:41:49 |
20k | 00:47:24 | 02:39:12 | 3181 | 2281 | 327 | 7.82 / 07:39 | 10:22:34 |
21.1k | 00:12:05 | 02:51:19 | 3185 | 2279 | 328 | 7.65 / 07:50 | 12:28:01 |
25k | 00:39:07 | 03:30:28 | 3207 | 2292 | 329 | 7.33 / 08:10 | 07:20:30 |
30k | 00:53:02 | 04:23:31 | 3223 | 2297 | 327 | 6.98 / 08:35 | 05:46:53 |
42.2k | 04:47:20 | 04:47:20 | 2508 | 1883 | 273 | 8.99 / 06:40 | 18:24:02 |
Social Share