Blackmores Sydney Running Festival (2014)
Naoko MORIKAWA (#16671)
Finished
GUN TIME:
05:05:22
Place
2799
OF
3238
Female
751
OF
934
3539
126
OF
147
Run 04:59:50 42.2km
Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:30:48 | 00:36:19 | 2829 | 726 | 117 | 9.73 / 06:09 | 15:53:01 |
10k | 00:32:07 | 01:08:28 | 2726 | 692 | 114 | 9.53 / 06:17 | 03:18:30 |
15k | 00:31:50 | 01:40:20 | 2726 | 678 | 112 | 9.49 / 06:19 | 03:37:02 |
20k | 00:32:23 | 02:12:44 | 2695 | 664 | 111 | 9.43 / 06:21 | 16:49:26 |
21.1k | 00:07:02 | 02:19:48 | 2708 | 672 | 112 | 9.42 / 06:21 | 13:23:10 |
25k | 00:27:56 | 02:47:45 | 2714 | 678 | 113 | 9.24 / 06:29 | 00:44:27 |
30k | 00:37:46 | 03:25:33 | 2743 | 703 | 116 | 8.99 / 06:40 | 01:42:15 |
35k | 00:37:47 | 04:03:21 | 2719 | 704 | 119 | 8.82 / 06:47 | 17:03:23 |
40k | 00:45:36 | 04:48:59 | 2757 | 738 | 123 | 8.46 / 07:05 | 00:12:20 |
42.2k | 00:16:21 | 05:05:21 | 2799 | 751 | 126 | 8.44 / 07:06 | 21:18:43 |
Social Share