Blackmores Sydney Running Festival (2014)
Margaret SAVAGE (#16288)
Finished
GUN TIME:
05:05:56
Place
2810
OF
3238
Female
757
OF
934
4549
82
OF
100
Run 04:57:57 42.2km
Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:31:25 | 00:39:23 | 3100 | 863 | 89 | 9.54 / 06:17 | 05:19:25 |
10k | 00:33:36 | 01:13:00 | 3000 | 815 | 83 | 9.22 / 06:30 | 23:56:22 |
15k | 00:33:32 | 01:46:34 | 2974 | 789 | 78 | 9.12 / 06:34 | 02:43:15 |
20k | 00:33:50 | 02:20:25 | 2947 | 776 | 78 | 9.05 / 06:37 | 01:50:27 |
21.1k | 00:07:39 | 02:28:06 | 2957 | 782 | 78 | 9.03 / 06:38 | 22:11:28 |
25k | 00:27:29 | 02:55:37 | 2922 | 769 | 78 | 8.94 / 06:42 | 07:18:58 |
30k | 00:35:11 | 03:30:49 | 2857 | 753 | 78 | 8.87 / 06:45 | 23:17:31 |
35k | 00:37:15 | 04:08:05 | 2794 | 737 | 78 | 8.74 / 06:51 | 17:38:07 |
40k | 00:42:57 | 04:51:04 | 2789 | 750 | 81 | 8.47 / 07:04 | 15:54:26 |
42.2k | 00:14:50 | 05:05:55 | 2810 | 757 | 82 | 8.49 / 07:03 | 00:42:37 |
Social Share