Blackmores Sydney Running Festival (2014)
Angela ROBERTSON (#16091)
DNS
GUN TIME:
05:52:09
Place
0
OF
3238
Female
0
OF
934
3539
0
OF
147
Run 05:45:44 42.2km
Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:38:01 | 00:44:25 | - | - | - | 7.89 / 07:36 | 02:54:27 |
10k | 00:42:05 | 01:26:31 | - | - | - | 7.48 / 08:00 | 05:46:33 |
15k | 00:45:45 | 02:12:18 | - | - | - | 7.14 / 08:23 | 04:15:40 |
20k | 00:49:24 | 03:01:44 | - | - | - | 6.84 / 08:45 | 06:51:46 |
21.1k | 00:09:52 | 03:11:37 | - | - | - | 6.83 / 08:46 | 01:44:59 |
25k | 00:39:23 | 03:51:02 | - | - | - | 6.67 / 08:59 | 11:27:44 |
30k | 00:28:33 | 04:19:37 | - | - | - | 7.1 / 08:26 | 06:22:59 |
40k | 05:30:35 | 05:30:35 | - | - | - | 7.4 / 08:06 | 01:20:37 |
42.2k | 00:21:31 | 05:52:08 | - | - | - | 7.32 / 08:11 | 11:45:30 |
Social Share