Blackmores Sydney Running Festival (2014)
Beruktait ESHETU (#15)
Finished
GUN TIME:
02:29:42
Place
9
OF
3238
Female
1
OF
934
3034
1
OF
192
Run 02:29:41 42.2km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:17:26 | 00:17:26 | 9 | 1 | 1 | 17.2 / 03:29 | 12:40:48 |
10k | 00:17:47 | 00:35:15 | 11 | 2 | 1 | 17.01 / 03:31 | 14:35:17 |
15k | 00:17:16 | 00:52:32 | 8 | 1 | 1 | 17.12 / 03:30 | 08:09:14 |
20k | 00:17:33 | 01:10:07 | 8 | 1 | 1 | 17.11 / 03:30 | 21:30:09 |
21.1k | 00:03:29 | 01:13:37 | 9 | 1 | 1 | 17.19 / 03:29 | 03:36:59 |
25k | 00:13:54 | 01:27:33 | 10 | 1 | 1 | 17.13 / 03:30 | 22:14:15 |
30k | 00:17:31 | 01:45:05 | 8 | 1 | 1 | 17.12 / 03:30 | 19:48:27 |
35k | 00:17:42 | 02:02:49 | 8 | 1 | 1 | 17.09 / 03:30 | 13:32:51 |
40k | 00:18:50 | 02:21:40 | 8 | 1 | 1 | 16.93 / 03:32 | 17:38:22 |
42.2k | 00:07:59 | 02:29:41 | 9 | 1 | 1 | 16.91 / 03:32 | 20:06:23 |
Social Share