Blackmores Sydney Running Festival (2014)
Zoey MARTIN (#13523)
Finished
GUN TIME:
04:30:41
Place
2147
OF
3238
Female
505
OF
934
3539
89
OF
147
Run 04:26:10 42.2km
Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:29:59 | 00:34:29 | 2562 | 611 | 105 | 10 / 05:59 | 12:27:50 |
10k | 00:31:10 | 01:05:40 | 2512 | 593 | 102 | 9.8 / 06:07 | 02:02:21 |
15k | 00:30:35 | 01:36:16 | 2510 | 582 | 102 | 9.8 / 06:07 | 21:12:58 |
20k | 00:31:06 | 02:07:24 | 2492 | 575 | 105 | 9.76 / 06:08 | 17:37:25 |
21.1k | 00:06:26 | 02:13:51 | 2483 | 574 | 104 | 9.78 / 06:07 | 05:23:53 |
25k | 00:25:14 | 02:39:07 | 2463 | 570 | 105 | 9.7 / 06:11 | 05:55:49 |
30k | 00:31:11 | 03:10:19 | 2377 | 541 | 98 | 9.68 / 06:11 | 23:20:21 |
35k | 00:34:40 | 03:45:01 | 2328 | 543 | 97 | 9.52 / 06:18 | 08:08:22 |
40k | 00:32:55 | 04:17:57 | 2171 | 513 | 88 | 9.46 / 06:20 | 11:01:19 |
42.2k | 00:12:42 | 04:30:40 | 2147 | 505 | 89 | 9.51 / 06:18 | 04:04:02 |
Social Share