Blackmores Sydney Running Festival (2014)
Andrew ZAKALUZNY (#10854)
Finished
GUN TIME:
03:10:44
Place
148
OF
3238
Male
139
OF
2304
3034
36
OF
442
Run 03:10:41 42.2km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:19:58 | 00:20:00 | 57 | 52 | 15 | 15.02 / 03:59 | 06:40:01 |
10k | 00:20:48 | 00:40:49 | 55 | 50 | 15 | 14.7 / 04:04 | 18:57:30 |
15k | 00:20:47 | 01:01:37 | 64 | 58 | 17 | 14.61 / 04:06 | 14:11:39 |
20k | 00:21:10 | 01:22:48 | 68 | 62 | 19 | 14.49 / 04:08 | 12:02:50 |
21.1k | 00:04:12 | 01:27:02 | 68 | 62 | 19 | 14.54 / 04:07 | 15:50:24 |
25k | 00:17:11 | 01:44:15 | 73 | 66 | 20 | 14.39 / 04:10 | 15:54:17 |
30k | 00:21:38 | 02:05:55 | 73 | 67 | 20 | 14.29 / 04:11 | 01:05:56 |
35k | 00:24:18 | 02:30:14 | 108 | 101 | 25 | 13.97 / 04:17 | 00:16:56 |
40k | 00:29:13 | 02:59:29 | 137 | 128 | 34 | 13.37 / 04:29 | 19:36:10 |
42.2k | 00:11:12 | 03:10:43 | 148 | 139 | 36 | 13.27 / 04:31 | 11:27:24 |
Social Share