Blackmores Sydney Running Festival (2014)
Patrick MCNAMARA (#10743)
Finished
GUN TIME:
03:35:09
Place
532
OF
3238
Male
477
OF
2304
1824
27
OF
145
Run 03:34:26 42.2km
Location | Split | Race Time | Pos | Male | 1824 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:21:15 | 00:21:57 | 180 | 169 | 8 | 14.11 / 04:15 | 18:18:39 |
10k | 00:22:48 | 00:44:47 | 200 | 186 | 9 | 13.61 / 04:24 | 15:14:48 |
15k | 00:22:54 | 01:07:42 | 217 | 202 | 9 | 13.43 / 04:28 | 08:37:44 |
20k | 00:22:49 | 01:30:32 | 212 | 198 | 9 | 13.35 / 04:29 | 14:47:14 |
21.1k | 00:04:41 | 01:35:15 | 216 | 201 | 9 | 13.38 / 04:28 | 12:11:57 |
25k | 00:18:33 | 01:53:50 | 222 | 206 | 9 | 13.25 / 04:31 | 17:23:51 |
30k | 00:24:09 | 02:18:00 | 239 | 221 | 10 | 13.1 / 04:34 | 11:21:22 |
35k | 00:28:59 | 02:47:01 | 310 | 282 | 16 | 12.62 / 04:45 | 06:30:23 |
40k | 00:34:44 | 03:21:47 | 486 | 434 | 24 | 11.93 / 05:01 | 22:35:08 |
42.2k | 00:13:20 | 03:35:08 | 532 | 477 | 27 | 11.8 / 05:04 | 23:11:50 |
Social Share