IRONMAN 70.3 Sunshine Coast (2014)
Mark HANKIN (#188)
Finished
TIME:
05:13:29
Place
553
OF
1424
Male
475
OF
1073
2529
38
OF
75
Swim 00:32:55 1.90km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
Swim 1.9k | 00:32:55 | 00:32:55 | 353 | 305 | 29 |
T1 00:02:39 0.01km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
T1 | 00:02:39 | 00:35:35 | 206 | 163 | 16 |
Cycle 02:56:48 90.0km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
Bike 20k | 00:36:54 | 01:12:31 | 1006 | 866 | 67 |
Bike 25k | 00:06:42 | 01:19:14 | 1015 | 871 | 67 |
Bike 30k | 00:07:50 | 01:27:06 | 1030 | 879 | 68 |
Bike 50k | 00:42:08 | 02:09:15 | 1063 | 893 | 67 |
Bike70k | 00:38:47 | 02:48:03 | 1072 | 892 | 67 |
Bike 90k | 00:44:20 | 03:32:25 | 1070 | 888 | 66 |
T2 00:01:39 0.01km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
T2 | 00:01:39 | 03:34:05 | 373 | 292 | 33 |
Run 01:39:21 21.1km
Location | Split | Race Time | Pos | Male | 2529 |
---|---|---|---|---|---|
Run 200mtrs | 00:00:54 | 03:35:01 | 89 | 81 | 14 |
Run 5.9k | 00:22:43 | 03:57:45 | 212 | 180 | 23 |
Run 10.6k | 00:23:03 | 04:20:50 | 145 | 123 | 19 |
Run 16.2k | 00:23:34 | 04:44:25 | 144 | 121 | 18 |
Run 21.1k | 00:29:01 | 05:13:28 | 230 | 195 | 21 |
Social Share