23rd August 2014 | Bendigo, VIC, Australia

Bendigo EEV HPV GRAND PRIX (2014)

RONALD (#20)
Finished
GUN TIME:  09:41:35
Place
8  OF 31
Mixed
8  OF 31
Middle
3  OF 7
Laps
261
Fastest
00:01:30
Average
00:02:13
Slowest
00:11:20

Run

Location Split Race Time Pos Mixed Middle Speed/Pace TOD
Start 00:00:55 00:00:55 1 1 1 - / - 23:50:37
Lap 1 00:01:29 00:02:26 1 1 1 - / - 08:45:28
Lap 2 00:01:30 00:03:57 1 1 1 - / - 19:43:39
Lap 3 00:01:34 00:05:33 2 2 1 - / - 06:15:15
Lap 4 00:01:32 00:07:07 1 1 1 - / - 02:26:49
Lap 5 00:01:31 00:08:39 2 2 1 - / - 14:48:21
Lap 6 00:01:34 00:10:14 2 2 1 - / - 07:29:56
Lap 7 00:01:35 00:11:51 2 2 1 - / - 04:41:33
Lap 8 00:01:38 00:13:31 2 2 1 - / - 10:43:13
Lap 9 00:01:36 00:15:08 2 2 1 - / - 14:21:30
Lap 10 00:01:37 00:16:47 2 2 1 - / - 08:39:49
Lap 11 00:01:37 00:18:26 2 2 1 - / - 16:08:08
Lap 12 00:01:36 00:20:04 2 2 1 - / - 01:56:26
Lap 13 00:01:40 00:21:45 2 2 1 - / - 19:44:47
Lap 14 00:01:38 00:23:25 2 2 1 - / - 20:13:07
Lap 15 00:01:39 00:25:05 2 2 1 - / - 02:34:47
Lap 16 00:01:41 00:26:48 4 4 2 - / - 15:19:50
Lap 17 00:01:42 00:28:31 3 3 1 - / - 00:51:33
Lap 18 00:01:41 00:30:14 2 2 1 - / - 04:46:36
Lap 19 00:01:42 00:31:57 2 2 1 - / - 17:14:59
Lap 20 00:01:39 00:33:37 3 3 1 - / - 09:16:39
Lap 21 00:01:39 00:35:18 4 4 1 - / - 12:51:40
Lap 22 00:01:38 00:36:58 4 4 1 - / - 02:33:20
Lap 23 00:01:40 00:38:40 4 4 1 - / - 17:01:42
Lap 24 00:01:42 00:40:23 3 3 1 - / - 19:06:45
Lap 25 00:05:07 00:45:32 30 30 7 - / - 19:35:14
Lap 26 00:01:58 00:47:31 10 10 3 - / - 18:50:33
Lap 27 00:01:54 00:49:26 7 7 3 - / - 23:49:08
Lap 28 00:01:54 00:51:21 5 5 2 - / - 11:07:43
Lap 29 00:01:53 00:53:16 6 6 2 - / - 00:02:58
Lap 30 00:01:48 00:55:06 2 2 1 - / - 08:38:08
Lap 31 00:01:48 00:56:55 4 4 1 - / - 15:59:57
Lap 32 00:01:50 00:58:47 4 4 1 - / - 13:35:09
Lap 33 00:01:49 01:00:38 4 4 1 - / - 10:50:20
Lap 34 00:01:53 01:02:32 6 6 2 - / - 20:25:34
Lap 35 00:01:51 01:04:25 5 5 1 - / - 20:14:07
Lap 36 00:01:52 01:06:19 5 5 2 - / - 07:59:21
Lap 37 00:01:54 01:08:14 7 7 2 - / - 01:07:56
Lap 38 00:01:54 01:10:09 6 6 2 - / - 19:59:51
Lap 39 00:01:53 01:12:04 6 6 3 - / - 00:21:46
Lap 40 00:01:59 01:14:04 8 8 3 - / - 11:37:06
Lap 41 00:01:57 01:16:03 8 8 3 - / - 12:19:05
Lap 42 00:01:52 01:17:57 7 7 3 - / - 16:30:59
Lap 43 00:01:54 01:19:52 6 6 4 - / - 19:56:14
Lap 44 00:01:56 01:21:48 8 8 4 - / - 19:58:10
Lap 45 00:01:54 01:23:44 8 8 4 - / - 01:10:06
Lap 46 00:01:50 01:25:35 6 6 3 - / - 15:05:17
Lap 47 00:01:50 01:27:26 4 4 2 - / - 18:53:48
Lap 48 00:01:51 01:29:19 6 6 3 - / - 01:25:41
Lap 49 00:05:08 01:34:29 31 31 7 - / - 01:07:31
Lap 50 00:02:51 01:37:21 23 23 6 - / - 17:20:23
Lap 51 00:02:32 01:39:55 19 19 6 - / - 00:49:37
Lap 52 00:02:29 01:42:25 18 18 7 - / - 07:28:47
Lap 53 00:02:39 01:45:06 22 22 7 - / - 12:28:08
Lap 54 00:02:30 01:47:37 14 14 5 - / - 11:43:59
Lap 55 00:02:29 01:50:07 16 16 7 - / - 16:39:49
Lap 56 00:02:32 01:52:40 19 19 7 - / - 10:12:22
Lap 57 00:02:19 01:55:01 18 18 7 - / - 18:18:03
Lap 58 00:02:20 01:57:22 17 17 7 - / - 06:40:24
Lap 59 00:02:28 01:59:51 18 18 7 - / - 07:42:53
Lap 60 00:02:26 02:02:19 16 16 7 - / - 02:35:21
Lap 61 00:03:06 02:05:27 23 23 6 - / - 20:05:09
Lap 62 00:01:45 02:07:13 3 3 1 - / - 17:30:15
Lap 63 00:01:53 02:09:07 3 3 1 - / - 00:08:49
Lap 64 00:01:51 02:11:00 5 5 2 - / - 04:20:42
Lap 65 00:01:54 02:12:55 7 7 3 - / - 00:35:57
Lap 66 00:04:18 02:17:15 28 28 7 - / - 01:16:57
Lap 67 00:01:54 02:19:11 7 7 2 - / - 19:45:33
Lap 68 00:01:59 02:21:11 8 8 3 - / - 06:04:13
Lap 69 00:02:04 02:23:16 9 9 3 - / - 15:19:38
Lap 70 00:02:07 02:25:25 10 10 2 - / - 00:11:47
Lap 71 00:02:03 02:27:29 9 9 4 - / - 21:40:31
Lap 72 00:02:03 02:29:34 10 10 3 - / - 05:45:56
Lap 73 00:02:02 02:31:37 10 10 4 - / - 13:11:19
Lap 74 00:02:13 02:33:51 13 13 6 - / - 01:56:53
Lap 75 00:02:14 02:36:07 13 13 5 - / - 23:52:29
Lap 76 00:02:17 02:38:25 14 14 6 - / - 01:01:27
Lap 77 00:02:12 02:40:39 13 13 5 - / - 00:50:21
Lap 78 00:02:26 02:43:07 18 18 5 - / - 13:36:09
Lap 79 00:03:47 02:46:55 28 28 7 - / - 02:59:57
Lap 80 00:02:17 02:49:14 16 16 7 - / - 19:18:56
Lap 81 00:02:18 02:51:34 14 14 5 - / - 14:31:16
Lap 82 00:02:24 02:53:59 17 17 6 - / - 18:47:01
Lap 83 00:02:26 02:56:27 18 18 7 - / - 12:39:29
Lap 84 00:02:29 02:58:57 16 16 7 - / - 08:28:39
Lap 85 00:02:29 03:01:27 17 17 6 - / - 05:57:49
Lap 86 00:02:34 03:04:03 21 21 6 - / - 10:13:45
Lap 87 00:02:30 03:06:34 17 17 6 - / - 05:09:36
Lap 88 00:04:02 03:10:38 27 27 6 - / - 04:00:20
Lap 89 00:02:47 03:13:26 20 20 5 - / - 11:33:08
Lap 90 00:04:25 03:17:52 29 29 7 - / - 00:34:14
Lap 91 00:02:11 03:20:05 9 9 3 - / - 07:56:27
Lap 92 00:02:02 03:22:09 8 8 3 - / - 18:35:11
Lap 93 00:02:12 03:24:22 12 12 4 - / - 16:00:44
Lap 94 00:02:11 03:26:34 12 12 5 - / - 11:29:36
Lap 95 00:02:09 03:28:44 12 12 4 - / - 10:58:26
Lap 96 00:02:04 03:30:49 7 7 2 - / - 13:00:31
Lap 97 00:04:39 03:35:30 30 30 7 - / - 19:25:12
Lap 98 00:02:10 03:37:42 11 11 5 - / - 04:20:44
Lap 99 00:02:09 03:39:53 10 10 3 - / - 19:52:55
Lap 100 00:02:19 03:42:13 13 13 4 - / - 11:25:15
Lap 101 00:03:51 03:46:06 28 28 7 - / - 06:35:48
Lap 102 00:02:14 03:48:21 15 15 6 - / - 08:44:43
Lap 103 00:02:23 03:50:46 17 17 4 - / - 04:33:48
Lap 104 00:02:27 03:53:15 18 18 6 - / - 12:36:17
Lap 105 00:07:27 04:00:43 30 30 7 - / - 04:37:05
Lap 106 00:02:16 04:03:01 16 16 6 - / - 20:16:03
Lap 107 00:02:24 04:05:26 15 15 4 - / - 04:01:48
Lap 108 00:02:38 04:08:05 21 21 7 - / - 20:01:07
Lap 109 00:02:22 04:10:29 17 17 5 - / - 05:20:11
Lap 110 00:02:19 04:12:50 15 15 5 - / - 14:29:12
Lap 111 00:02:30 04:15:22 18 18 6 - / - 19:45:04
Lap 112 00:02:26 04:17:50 16 16 5 - / - 00:27:32
Lap 113 00:02:30 04:20:22 18 18 6 - / - 07:36:44
Lap 114 00:03:41 04:24:04 28 28 7 - / - 08:00:26
Lap 115 00:01:41 04:25:47 2 2 1 - / - 18:02:09
Lap 116 00:01:38 04:27:26 2 2 1 - / - 20:20:28
Lap 117 00:01:47 04:29:14 2 2 1 - / - 13:02:16
Lap 118 00:01:46 04:31:01 2 2 1 - / - 07:40:43
Lap 119 00:01:51 04:32:54 5 5 1 - / - 13:02:36
Lap 120 00:01:44 04:34:39 3 3 2 - / - 14:54:21
Lap 121 00:01:46 04:36:26 5 5 3 - / - 10:32:48
Lap 122 00:01:53 04:38:21 5 5 3 - / - 03:21:23
Lap 123 00:01:43 04:40:05 3 3 2 - / - 05:53:07
Lap 124 00:01:44 04:41:51 4 4 3 - / - 15:51:33
Lap 125 00:01:51 04:43:43 5 5 3 - / - 11:20:05
Lap 126 00:01:46 04:45:30 3 3 2 - / - 06:48:32
Lap 127 00:01:50 04:47:21 7 7 3 - / - 16:17:03
Lap 128 00:01:46 04:49:09 4 4 3 - / - 14:58:51
Lap 129 00:01:51 04:51:01 5 5 3 - / - 18:47:23
Lap 130 00:01:51 04:52:54 4 4 2 - / - 10:09:16
Lap 131 00:01:48 04:54:43 6 6 2 - / - 14:17:45
Lap 132 00:01:48 04:56:33 3 3 1 - / - 23:59:35
Lap 133 00:01:47 04:58:22 4 4 2 - / - 09:04:44
Lap 134 00:01:50 05:00:13 6 6 3 - / - 00:49:55
Lap 135 00:01:48 05:02:02 5 5 3 - / - 08:51:44
Lap 136 00:01:47 05:03:51 5 5 3 - / - 19:40:13
Lap 137 00:01:50 05:05:43 6 6 3 - / - 09:22:05
Lap 138 00:01:48 05:07:32 5 5 2 - / - 23:43:54
Lap 139 00:01:53 05:09:26 7 7 3 - / - 04:22:28
Lap 140 00:01:47 05:11:15 3 3 2 - / - 11:40:57
Lap 141 00:01:48 05:13:05 4 4 2 - / - 12:56:07
Lap 142 00:05:55 05:19:01 29 29 7 - / - 20:32:03
Lap 143 00:01:52 05:20:54 2 2 2 - / - 00:30:36
Lap 144 00:01:50 05:22:45 4 4 2 - / - 06:19:07
Lap 145 00:01:49 05:24:36 3 3 2 - / - 18:54:18
Lap 146 00:01:48 05:26:25 3 3 1 - / - 02:42:47
Lap 147 00:01:50 05:28:17 3 3 1 - / - 10:24:39
Lap 148 00:01:50 05:30:08 4 4 2 - / - 09:13:10
Lap 149 00:01:45 05:31:54 2 2 1 - / - 03:34:56
Lap 150 00:01:53 05:33:48 6 6 3 - / - 16:53:30
Lap 151 00:01:54 05:35:44 5 5 1 - / - 11:22:06
Lap 152 00:01:54 05:37:40 6 6 3 - / - 20:04:02
Lap 153 00:01:53 05:39:34 6 6 2 - / - 05:39:16
Lap 154 00:01:54 05:41:30 5 5 2 - / - 03:51:12
Lap 155 00:02:00 05:43:31 7 7 2 - / - 17:13:13
Lap 156 00:01:53 05:45:26 5 5 2 - / - 23:25:08
Lap 157 00:11:19 05:56:47 27 27 7 - / - 15:13:09
Lap 158 00:01:50 05:58:38 4 4 2 - / - 18:51:40
Lap 159 00:01:51 06:00:30 7 7 2 - / - 07:13:32
Lap 160 00:02:00 06:02:32 7 7 2 - / - 02:12:14
Lap 161 00:01:54 06:04:28 7 7 3 - / - 19:40:50
Lap 162 00:01:58 06:06:28 8 8 4 - / - 16:36:10
Lap 163 00:01:52 06:08:21 7 7 3 - / - 12:44:43
Lap 164 00:01:54 06:10:17 5 5 3 - / - 22:13:19
Lap 165 00:01:52 06:12:11 6 6 3 - / - 21:25:13
Lap 166 00:01:53 06:14:05 7 7 3 - / - 14:10:27
Lap 167 00:01:59 06:16:05 8 8 3 - / - 14:35:47
Lap 168 00:01:52 06:17:59 7 7 3 - / - 12:47:41
Lap 169 00:01:53 06:19:53 7 7 3 - / - 15:39:35
Lap 170 00:01:54 06:21:48 6 6 2 - / - 13:04:50
Lap 171 00:01:56 06:23:46 6 6 3 - / - 19:26:48
Lap 172 00:01:56 06:25:43 6 6 2 - / - 08:35:25
Lap 173 00:01:55 06:27:40 4 4 1 - / - 14:30:42
Lap 174 00:01:58 06:29:40 7 7 2 - / - 17:09:22
Lap 175 00:01:51 06:31:32 4 4 2 - / - 22:01:14
Lap 176 00:01:56 06:33:29 7 7 3 - / - 01:13:11
Lap 177 00:02:01 06:35:31 10 10 5 - / - 07:48:33
Lap 178 00:02:08 06:37:40 12 12 5 - / - 11:27:22
Lap 179 00:02:05 06:39:47 11 11 4 - / - 05:26:09
Lap 180 00:01:59 06:41:48 8 8 3 - / - 13:44:50
Lap 181 00:01:57 06:43:46 6 6 3 - / - 21:00:08
Lap 182 00:04:10 06:47:57 23 23 5 - / - 13:10:59
Lap 183 00:02:10 06:50:09 12 12 4 - / - 08:09:51
Lap 184 00:02:09 06:52:20 11 11 4 - / - 06:15:22
Lap 185 00:02:12 06:54:33 12 12 4 - / - 03:57:35
Lap 186 00:02:14 06:56:48 12 12 4 - / - 17:03:10
Lap 187 00:02:22 06:59:12 14 14 4 - / - 01:48:54
Lap 188 00:02:33 07:01:46 17 17 6 - / - 13:11:28
Lap 189 00:02:21 07:04:09 14 14 4 - / - 12:23:51
Lap 190 00:02:13 07:06:23 7 7 3 - / - 22:09:25
Lap 191 00:02:21 07:08:46 15 15 6 - / - 22:58:28
Lap 192 00:02:20 07:11:08 12 12 4 - / - 23:37:30
Lap 193 00:02:21 07:13:30 12 12 3 - / - 10:03:12
Lap 194 00:03:59 07:17:31 22 22 7 - / - 18:07:13
Lap 195 00:02:13 07:19:45 8 8 2 - / - 12:02:47
Lap 196 00:02:09 07:21:56 8 8 2 - / - 02:31:38
Lap 197 00:02:08 07:24:05 7 7 1 - / - 13:43:47
Lap 198 00:02:10 07:26:16 10 10 3 - / - 00:19:18
Lap 199 00:02:15 07:28:33 12 12 5 - / - 20:31:35
Lap 200 00:02:24 07:30:58 17 17 7 - / - 01:10:40
Lap 201 00:05:41 07:36:41 21 21 7 - / - 20:06:23
Lap 202 00:02:06 07:38:48 6 6 2 - / - 10:38:30
Lap 203 00:02:03 07:40:53 8 8 2 - / - 09:50:35
Lap 204 00:01:59 07:42:53 5 5 1 - / - 00:05:55
Lap 205 00:02:01 07:44:55 7 7 2 - / - 19:34:37
Lap 206 00:02:01 07:46:58 6 6 2 - / - 05:23:20
Lap 207 00:01:58 07:48:57 5 5 1 - / - 05:45:19
Lap 208 00:01:55 07:50:53 5 5 1 - / - 10:40:35
Lap 209 00:01:54 07:52:48 6 6 2 - / - 19:22:30
Lap 210 00:01:52 07:54:42 3 3 1 - / - 19:24:24
Lap 211 00:01:49 07:56:32 3 3 1 - / - 20:52:54
Lap 212 00:01:48 07:58:22 4 4 1 - / - 08:41:24
Lap 213 00:01:51 08:00:15 5 5 2 - / - 20:36:37
Lap 214 00:01:54 08:02:10 4 4 2 - / - 15:58:32
Lap 215 00:01:52 08:04:03 4 4 1 - / - 18:47:05
Lap 216 00:01:54 08:05:57 4 4 2 - / - 18:48:59
Lap 217 00:02:05 08:08:04 11 11 4 - / - 12:24:26
Lap 218 00:02:36 08:10:41 18 18 7 - / - 03:27:03
Lap 219 00:04:10 08:14:53 18 18 7 - / - 01:41:15
Lap 220 00:01:39 08:16:33 2 2 1 - / - 02:42:55
Lap 221 00:01:43 08:18:18 2 2 1 - / - 23:41:20
Lap 222 00:01:51 08:20:10 4 4 2 - / - 06:36:32
Lap 223 00:01:45 08:21:57 3 3 1 - / - 03:34:59
Lap 224 00:01:45 08:23:43 3 3 1 - / - 14:20:05
Lap 225 00:01:52 08:25:37 5 5 3 - / - 23:55:19
Lap 226 00:01:48 08:27:27 4 4 2 - / - 04:30:29
Lap 227 00:01:46 08:29:14 3 3 1 - / - 18:58:56
Lap 228 00:01:50 08:31:06 4 4 2 - / - 17:47:28
Lap 229 00:02:39 08:33:46 12 12 5 - / - 05:03:28
Lap 230 00:04:39 08:38:27 14 14 5 - / - 15:14:49
Lap 231 00:01:56 08:40:25 7 7 4 - / - 15:10:07
Lap 232 00:01:54 08:42:21 6 6 3 - / - 10:25:23
Lap 233 00:01:55 08:44:17 5 5 2 - / - 19:37:19
Lap 234 00:01:58 08:46:17 4 4 2 - / - 21:15:59
Lap 235 00:04:09 08:50:27 12 12 4 - / - 08:06:49
Lap 236 00:01:50 08:52:19 2 2 1 - / - 01:45:21
Lap 237 00:01:50 08:54:11 2 2 1 - / - 07:53:53
Lap 238 00:01:55 08:56:08 4 4 3 - / - 17:45:50
Lap 239 00:02:00 08:58:09 3 3 2 - / - 11:54:31
Lap 240 00:02:00 09:00:11 3 3 2 - / - 04:09:53
Lap 241 00:01:53 09:02:05 3 3 1 - / - 01:38:27
Lap 242 00:03:25 09:05:32 9 9 3 - / - 10:48:34
Lap 243 00:02:03 09:07:36 4 4 3 - / - 17:50:38
Lap 244 00:02:11 09:09:49 7 7 3 - / - 15:56:11
Lap 245 00:02:04 09:11:55 7 7 3 - / - 13:48:17
Lap 246 00:03:26 09:15:23 9 9 3 - / - 11:38:25
Lap 247 00:01:32 09:16:57 1 1 1 - / - 23:33:19
Lap 248 00:01:34 09:18:33 1 1 1 - / - 06:04:55
Lap 249 00:01:39 09:20:13 2 2 1 - / - 20:09:55
Lap 250 00:01:41 09:21:55 2 2 1 - / - 00:14:57
Lap 251 00:01:39 09:23:36 1 1 1 - / - 03:39:58
Lap 252 00:01:42 09:25:20 1 1 1 - / - 02:41:42
Lap 253 00:01:43 09:27:05 1 1 1 - / - 08:23:27
Lap 254 00:01:35 09:28:41 1 1 1 - / - 05:05:03
Lap 255 00:01:42 09:30:25 1 1 1 - / - 15:33:27
Lap 256 00:01:46 09:32:12 2 2 2 - / - 18:35:14
Lap 257 00:01:54 09:34:07 4 4 2 - / - 07:00:29
Lap 258 00:01:57 09:36:06 4 4 2 - / - 17:55:48
Lap 259 00:01:57 09:38:05 2 2 2 - / - 01:14:27
Lap 260 00:01:46 09:39:53 3 3 2 - / - 15:46:15
Lap 261 00:01:40 09:41:34 3 3 2 - / - 22:44:36
Lap 262 00:02:23 09:43:59 - - - - / - 06:53:41