Ironman 70.3 Canberra (2012)
Christopher CHOW (#812)
Club: NULL
Finished
TIME:
06:31:52
Place
1081
Male
899
4044
164
Swim 00:44:16
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:44:16 | 00:44:16 | 995 | 822 | 150 | - / - |
T2 00:05:44
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:44 | 00:50:02 | 870 | 699 | 117 | - / - |
Cycle 02:44:03
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
Bike18k | 00:29:55 | 01:19:58 | 448 | 415 | 79 | - / - |
Bike36k | 00:30:18 | 01:50:18 | 468 | 435 | 83 | - / - |
Bike54k | 00:32:02 | 02:22:21 | 535 | 497 | 91 | - / - |
Bike72k | 00:34:54 | 02:57:16 | 643 | 591 | 106 | - / - |
Cycle | 00:36:49 | 03:34:07 | 734 | 658 | 120 | - / - |
T1 00:04:02
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:02 | 03:38:12 | 1058 | 858 | 154 | - / - |
Run 02:53:39
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
Run-7k | 00:42:45 | 04:20:57 | 948 | 798 | 144 | - / - |
Run14k | 00:56:45 | 05:17:43 | 1077 | 890 | 159 | - / - |
Run | 01:14:06 | 06:31:51 | 1156 | 946 | 173 | - / - |
Social Share