Ironman 70.3 Canberra (2012)
Matt YOUNGER (#520)
Club: NULL
Finished
TIME:
05:10:26
Place
445
Male
404
3034
112
Swim 00:32:12
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:32:12 | 00:32:12 | 222 | 199 | 47 | - / - |
T2 00:04:57
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:57 | 00:37:10 | 644 | 523 | 131 | - / - |
Cycle 02:36:51
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
Bike18k | 00:31:05 | 01:08:15 | 622 | 572 | 134 | - / - |
Bike36k | 00:31:08 | 01:39:24 | 614 | 562 | 131 | - / - |
Bike54k | 00:31:39 | 02:11:05 | 611 | 562 | 129 | - / - |
Bike72k | 00:31:26 | 02:42:32 | 586 | 545 | 129 | - / - |
Cycle | 00:31:29 | 03:14:03 | 553 | 515 | 127 | - / - |
T1 00:03:03
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:03 | 03:17:07 | 885 | 716 | 166 | - / - |
Run 01:53:18
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
Run-7k | 00:36:32 | 03:53:40 | 558 | 486 | 126 | - / - |
Run14k | 00:37:26 | 04:31:07 | 502 | 436 | 113 | - / - |
Run | 00:39:16 | 05:10:25 | 469 | 402 | 106 | - / - |
Social Share