Ironman 70.3 Canberra (2012)
Phil MACKENZIE (#403)
Club: NULL
Finished
TIME:
04:37:21
Place
135
Male
126
3034
40
Swim 00:27:30
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:27:30 | 00:27:30 | 48 | 45 | 7 | - / - |
T2 00:04:25
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:25 | 00:31:57 | 440 | 363 | 99 | - / - |
Cycle 02:25:00
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
Bike18k | 00:28:10 | 01:00:08 | 211 | 204 | 59 | - / - |
Bike36k | 00:28:51 | 01:29:01 | 261 | 247 | 71 | - / - |
Bike54k | 00:29:02 | 01:58:05 | 261 | 248 | 68 | - / - |
Bike72k | 00:29:00 | 02:27:06 | 259 | 247 | 69 | - / - |
Cycle | 00:29:50 | 02:56:58 | 258 | 245 | 69 | - / - |
T1 00:01:48
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:48 | 02:58:47 | 316 | 272 | 76 | - / - |
Run 01:38:32
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
Run-7k | 00:30:53 | 03:29:42 | 162 | 150 | 47 | - / - |
Run14k | 00:33:23 | 04:03:06 | 181 | 167 | 49 | - / - |
Run | 00:34:14 | 04:37:20 | 164 | 152 | 46 | - / - |
Social Share