Ironman 70.3 Canberra (2012)
David HALPIN (#165)
Club: NULL
Finished
TIME:
04:59:37
Place
340
Male
311
2529
49
Swim 00:36:41
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:36:41 | 00:36:41 | 561 | 495 | 67 | - / - |
T2 00:03:51
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:51 | 00:40:33 | 208 | 176 | 31 | - / - |
Cycle 02:33:27
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
Bike18k | 00:29:20 | 01:09:55 | 361 | 335 | 42 | - / - |
Bike36k | 00:30:12 | 01:40:09 | 426 | 394 | 55 | - / - |
Bike54k | 00:31:18 | 02:11:28 | 471 | 438 | 56 | - / - |
Bike72k | 00:30:59 | 02:42:30 | 465 | 433 | 56 | - / - |
Cycle | 00:31:32 | 03:14:02 | 462 | 430 | 61 | - / - |
T1 00:01:30
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:30 | 03:15:33 | 167 | 143 | 28 | - / - |
Run 01:44:02
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
Run-7k | 00:35:04 | 03:50:40 | 455 | 403 | 59 | - / - |
Run14k | 00:34:26 | 04:25:06 | 336 | 302 | 47 | - / - |
Run | 00:34:29 | 04:59:36 | 250 | 227 | 36 | - / - |
Social Share