Ironman 70.3 Canberra (2012)
Bellinda EDSTEIN (#1327)
Club: NULL
Finished
TIME:
07:06:33
Place
1161
Female
208
3539
48
Swim 00:44:58
Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:44:58 | 00:44:58 | 1018 | 179 | 42 | - / - |
T2 00:07:37
Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:07:37 | 00:52:38 | 1105 | 210 | 48 | - / - |
Cycle 03:14:06
Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
Bike18k | 00:36:34 | 01:29:12 | 1111 | 188 | 44 | - / - |
Bike36k | 00:37:09 | 02:06:23 | 1119 | 186 | 43 | - / - |
Bike54k | 00:38:47 | 02:45:12 | 1115 | 185 | 43 | - / - |
Bike72k | 00:39:16 | 03:24:29 | 1111 | 184 | 43 | - / - |
Cycle | 00:42:13 | 04:06:44 | 1110 | 186 | 45 | - / - |
T1 00:04:05
Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:05 | 04:10:50 | 1061 | 202 | 47 | - / - |
Run 02:55:40
Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace |
---|---|---|---|---|---|---|
Run-7k | 00:52:51 | 05:03:43 | 1142 | 206 | 46 | - / - |
Run14k | 00:58:15 | 06:02:00 | 1148 | 208 | 47 | - / - |
Run | 01:04:31 | 07:06:32 | 1162 | 212 | 47 | - / - |
Social Share