Ironman 70.3 Canberra (2012)
Ole KELDERMAN (#1118)
Club: NULL
Finished
TIME:
06:01:52
Place
930
Male
793
5054
46
Swim 00:47:07
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:47:07 | 00:47:07 | 1080 | 882 | 56 | - / - |
T2 00:08:35
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:08:35 | 00:55:44 | 1154 | 940 | 56 | - / - |
Cycle 02:50:27
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
Bike18k | 00:33:14 | 01:28:59 | 906 | 785 | 47 | - / - |
Bike36k | 00:34:01 | 02:03:02 | 933 | 804 | 47 | - / - |
Bike54k | 00:33:38 | 02:36:40 | 908 | 788 | 45 | - / - |
Bike72k | 00:34:16 | 03:10:57 | 891 | 779 | 42 | - / - |
Cycle | 00:35:14 | 03:46:13 | 885 | 771 | 42 | - / - |
T1 00:04:22
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:22 | 03:50:37 | 1097 | 888 | 50 | - / - |
Run 02:11:12
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
Run-7k | 00:40:43 | 04:31:21 | 852 | 725 | 38 | - / - |
Run14k | 00:43:31 | 05:14:53 | 822 | 699 | 40 | - / - |
Run | 00:46:56 | 06:01:52 | 826 | 695 | 39 | - / - |
Social Share