Singapore Marathon (2014)
Kwang Boh Anthony LEE (#9402)
Finished
GUN TIME:
04:20:23
Place
685
Male
607
40-49
237
NET TIME:
04:17:17
Place
740
Male
658
40-49
252
Run 04:17:16 42.2km
Location | Split | Pos | Male | 40-49 | Speed/Pace |
---|---|---|---|---|---|
5km | 00:25:40 | 295 | 250 | 93 | 11.68 / 05:08 |
10km | 00:28:23 | 491 | 429 | 164 | 11.09 / 05:24 |
15km | 00:28:28 | 563 | 496 | 188 | 10.89 / 05:30 |
20km | 00:29:44 | 661 | 594 | 233 | 10.67 / 05:37 |
21.1km | 00:06:43 | 671 | 603 | 235 | 10.63 / 05:38 |
25km | 00:22:32 | 680 | 610 | 236 | 10.59 / 05:39 |
35km | 03:30:32 | 705 | 632 | 255 | 10.12 / 05:55 |
40km | 00:36:06 | 707 | 627 | 248 | 9.85 / 06:05 |
42.2km | 00:13:40 | 685 | 607 | 237 | 9.84 / 06:05 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Singaporean | 04:20:23 | 294 | 105 | 266 |
Master | 04:20:23 | 317 | 237 | 288 |
Social Share