Singapore Marathon (2014)
Yew Hwee Gary TAN (#4453)
Finished
GUN TIME:
04:44:01
Place
1306
Male
1154
40-49
464
NET TIME:
04:24:41
Place
922
Male
814
40-49
315
Run 04:24:40 42.2km
Location | Split | Pos | Male | 40-49 | Speed/Pace |
---|---|---|---|---|---|
5km | 00:31:17 | 5567 | 4837 | 1653 | 9.58 / 06:15 |
10km | 00:29:38 | 4285 | 3785 | 1344 | 9.84 / 06:05 |
15km | 00:28:22 | 3215 | 2881 | 1077 | 10.07 / 05:57 |
20km | 00:27:16 | 2318 | 2085 | 810 | 10.28 / 05:49 |
21.1km | 00:06:36 | 2186 | 1964 | 769 | 10.27 / 05:50 |
25km | 00:24:21 | 1973 | 1775 | 696 | 10.16 / 05:54 |
30km | 00:31:32 | 1649 | 1482 | 594 | 10.04 / 05:58 |
35km | 00:34:06 | 1487 | 1331 | 535 | 9.84 / 06:05 |
40km | 00:37:56 | 1367 | 1216 | 480 | 9.55 / 06:16 |
42.2km | 00:13:23 | 1306 | 1154 | 464 | 9.56 / 06:16 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Master | 04:44:01 | 653 | 464 | 597 |
Singaporean | 04:44:01 | 616 | 231 | 549 |
Social Share