Melbourne Marathon (2012)
Caitlin CALLANAN (#7442)
Finished
GUN TIME:
04:03:11
Place
3413
OF
6233
Female
694
OF
1770
20-39 yrs
462
OF
1100
Run 04:02:06 42.2km
Location | Split | Race Time | Pos | Female | 20-39 yrs | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
10k | 00:52:34 | 00:53:39 | 2713 | 427 | 278 | 11.41 / 05:15 | 11:03:47 |
13k | 00:20:53 | 01:14:33 | 2794 | 442 | 287 | 10.46 / 05:44 | 09:31:22 |
20k | 00:32:47 | 01:47:21 | 2907 | 466 | 304 | 11.28 / 05:18 | 02:44:10 |
30k | 00:56:50 | 02:44:13 | 3141 | 549 | 361 | 11.03 / 05:26 | 15:41:01 |
40k | 01:05:58 | 03:50:12 | 3408 | 689 | 457 | 10.47 / 05:43 | 11:27:00 |
42k | 00:12:57 | 04:03:10 | 3413 | 694 | 462 | 10.45 / 05:44 | 10:13:19 |
Caitlin CALLANAN's Past Melbourne Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Melbourne Marathon (2012) | medibank Melbourne Marathon | #7442 | 3413 | 462 | 694 | 04:03:11 |
Social Share