Ironman 703 Yeppoon (2012)
CHIP N CHASE (#760)
Finished
TIME:
04:14:49
Place
1
OF
47
Male
1
OF
12
Team
1
OF
12
Swim 00:30:19 1.90km
Location | Split | Race Time | Pos | Male | Team | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:30:19 | 00:30:19 | 16 | 6 | 6 | 3.75 / 15:57 |
T1 00:02:02 0.10km
Location | Split | Race Time | Pos | Male | Team | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:02 | 00:32:23 | 27 | 7 | 7 | - / - |
Cycle 02:13:05 90.0km
Location | Split | Race Time | Pos | Male | Team | Speed/Pace |
---|---|---|---|---|---|---|
Bike17.5k | 00:25:49 | 00:58:14 | 1 | 1 | 1 | 40.65 / 01:28 |
Bike35.3k | 00:26:02 | 01:24:17 | 1 | 1 | 1 | 40.82 / 01:28 |
Bike52.9 | 00:26:08 | 01:50:26 | 1 | 1 | 1 | 40.67 / 01:28 |
Bike70.6k | 00:25:49 | 02:16:17 | 1 | 1 | 1 | 40.77 / 01:28 |
Bike88.3 | 00:25:49 | 02:42:07 | 1 | 1 | 1 | 40.84 / 01:28 |
Cycle | 00:03:21 | 02:45:30 | 1 | 1 | 1 | 40.57 / 01:28 |
T2 00:00:47 0.10km
Location | Split | Race Time | Pos | Male | Team | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:00:47 | 02:46:18 | 10 | 3 | 3 | - / - |
Run 01:28:28 21.1km
Location | Split | Race Time | Pos | Male | Team | Speed/Pace |
---|---|---|---|---|---|---|
Run400mtrs | 00:01:32 | 02:47:52 | 6 | 4 | 4 | - / - |
Run2.4k | 00:08:27 | 02:56:20 | 3 | 2 | 2 | 14.38 / 04:10 |
Run7.3k | 00:19:51 | 03:16:14 | 3 | 3 | 3 | 14.65 / 04:05 |
Run9.26k | 00:08:48 | 03:25:02 | 4 | 3 | 3 | 14.35 / 04:10 |
Run14.2k | 00:20:27 | 03:45:31 | 3 | 3 | 3 | 14.39 / 04:10 |
Run16.12k | 00:08:57 | 03:54:30 | 2 | 2 | 2 | 14.25 / 04:12 |
Run | 00:20:17 | 04:14:48 | 2 | 2 | 2 | 14.3 / 04:11 |
Social Share