Ironman 703 Yeppoon (2012)
Michael COLQUHOUN (#689)
Finished
TIME:
05:14:56
Place
288
OF
610
Male
245
OF
474
50-54
17
OF
45
Swim 00:35:01 1.90km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:35:01 | 00:35:01 | 392 | 327 | 26 | 3.25 / 18:26 |
T1 00:02:34 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:34 | 00:37:36 | 260 | 208 | 12 | - / - |
Cycle 02:41:21 90.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Bike17.5k | 00:31:14 | 01:08:52 | 260 | 240 | 16 | 33.6 / 01:47 |
Bike35.3k | 00:31:17 | 01:40:11 | 244 | 226 | 14 | 33.85 / 01:46 |
Bike52.9 | 00:31:27 | 02:11:40 | 247 | 226 | 13 | 33.75 / 01:46 |
Bike70.6k | 00:31:10 | 02:42:51 | 233 | 214 | 13 | 33.82 / 01:46 |
Bike88.3 | 00:31:51 | 03:14:44 | 232 | 210 | 13 | 33.72 / 01:46 |
Cycle | 00:04:14 | 03:18:59 | 231 | 208 | 14 | 33.46 / 01:47 |
T2 00:02:21 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:21 | 03:21:22 | 431 | 340 | 28 | - / - |
Run 01:53:32 21.1km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Run400mtrs | 00:02:07 | 03:23:30 | 461 | 380 | 26 | - / - |
Run2.4k | 00:11:05 | 03:34:37 | 392 | 326 | 24 | 10.87 / 05:30 |
Run7.3k | 00:25:20 | 03:59:58 | 353 | 293 | 22 | 11.34 / 05:17 |
Run9.26k | 00:11:38 | 04:11:38 | 360 | 293 | 22 | 11.05 / 05:25 |
Run14.2k | 00:26:04 | 04:37:44 | 324 | 266 | 19 | 11.15 / 05:22 |
Run16.12k | 00:11:44 | 04:49:29 | 296 | 242 | 19 | 10.97 / 05:27 |
Run | 00:25:24 | 05:14:55 | 321 | 265 | 19 | 11.15 / 05:22 |
Social Share