Ironman 703 Yeppoon (2012)
Kylee ROLTON (#56)
Finished
TIME:
06:53:52
Place
596
OF
610
Female
130
OF
136
25-29
16
OF
17
Swim 00:37:05 1.90km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:37:05 | 00:37:05 | 470 | 80 | 12 | 3.07 / 19:31 |
T1 00:03:42 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:42 | 00:40:48 | 449 | 96 | 10 | - / - |
Cycle 03:30:41 90.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Bike17.5k | 00:39:29 | 01:20:18 | 583 | 128 | 15 | 26.58 / 02:15 |
Bike35.3k | 00:40:47 | 02:01:07 | 581 | 125 | 14 | 26.37 / 02:16 |
Bike52.9 | 00:40:47 | 02:41:56 | 585 | 125 | 15 | 26.2 / 02:17 |
Bike70.6k | 00:42:23 | 03:24:20 | 588 | 127 | 16 | 25.9 / 02:18 |
Bike88.3 | 00:41:50 | 04:06:10 | 585 | 125 | 16 | 25.79 / 02:19 |
Cycle | 00:05:19 | 04:11:30 | 587 | 126 | 16 | 25.63 / 02:20 |
T2 00:02:32 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:32 | 04:14:03 | 461 | 98 | 12 | - / - |
Run 02:39:46 21.1km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Run400mtrs | 00:02:33 | 04:16:37 | 565 | 118 | 14 | - / - |
Run2.4k | 00:14:02 | 04:30:41 | 564 | 123 | 15 | 8.67 / 06:55 |
Run7.3k | 00:33:36 | 05:04:18 | 566 | 123 | 15 | 8.72 / 06:52 |
Run9.26k | 00:15:06 | 05:19:25 | 561 | 122 | 15 | 8.5 / 07:03 |
Run14.2k | 00:35:22 | 05:54:48 | 561 | 123 | 15 | 8.45 / 07:05 |
Run16.12k | 00:16:18 | 06:11:08 | 575 | 129 | 15 | 8.26 / 07:15 |
Run | 00:42:41 | 06:53:51 | 582 | 128 | 15 | 7.92 / 07:34 |
Social Share