Ironman 703 Yeppoon (2012)
Mark GARCIA (#317)
Finished
TIME:
05:57:03
Place
481
OF
610
Male
401
OF
474
30-34
87
OF
94
Swim 00:32:27 1.90km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:32:27 | 00:32:27 | 255 | 221 | 55 | 3.51 / 17:04 |
T1 00:03:37 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:37 | 00:36:05 | 442 | 349 | 73 | - / - |
Cycle 03:07:19 90.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Bike17.5k | 00:34:36 | 01:10:42 | 474 | 401 | 89 | 30.34 / 01:58 |
Bike35.3k | 00:34:13 | 01:44:56 | 448 | 387 | 83 | 30.76 / 01:57 |
Bike52.9 | 00:34:33 | 02:19:31 | 447 | 386 | 85 | 30.69 / 01:57 |
Bike70.6k | 00:37:36 | 02:57:08 | 464 | 394 | 86 | 30.03 / 01:59 |
Bike88.3 | 00:40:57 | 03:38:07 | 499 | 417 | 91 | 29.1 / 02:03 |
Cycle | 00:05:17 | 03:43:25 | 502 | 419 | 91 | 28.82 / 02:04 |
T2 00:02:53 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:53 | 03:46:20 | 521 | 407 | 86 | - / - |
Run 02:10:41 21.1km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Run400mtrs | 00:01:59 | 03:48:21 | 380 | 318 | 69 | - / - |
Run2.4k | 00:11:17 | 03:59:39 | 408 | 339 | 73 | 10.82 / 05:32 |
Run7.3k | 00:26:03 | 04:25:44 | 386 | 316 | 64 | 11.12 / 05:23 |
Run9.26k | 00:13:03 | 04:38:48 | 480 | 388 | 81 | 10.58 / 05:39 |
Run14.2k | 00:31:33 | 05:10:23 | 498 | 400 | 81 | 10.13 / 05:55 |
Run16.12k | 00:13:42 | 05:24:07 | 471 | 376 | 80 | 9.89 / 06:03 |
Run | 00:32:54 | 05:57:02 | 475 | 384 | 79 | 9.68 / 06:11 |
Social Share