Ironman 703 Yeppoon (2012)
Susie O'NEILL (#187)
Finished
TIME:
06:48:56
Place
590
OF
610
Female
126
OF
136
50-54
5
OF
5
Swim 00:42:49 1.90km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:42:49 | 00:42:49 | 580 | 120 | 4 | 2.66 / 22:32 |
T1 00:02:47 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:47 | 00:45:38 | 305 | 57 | 2 | - / - |
Cycle 03:06:12 90.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Bike17.5k | 00:34:17 | 01:19:57 | 462 | 68 | 2 | 30.61 / 01:57 |
Bike35.3k | 00:35:22 | 01:55:20 | 465 | 69 | 2 | 30.39 / 01:58 |
Bike52.9 | 00:35:43 | 02:31:04 | 477 | 74 | 2 | 30.1 / 01:59 |
Bike70.6k | 00:37:36 | 03:08:42 | 489 | 79 | 2 | 29.61 / 02:01 |
Bike88.3 | 00:38:25 | 03:47:08 | 494 | 82 | 2 | 29.19 / 02:03 |
Cycle | 00:04:42 | 03:51:51 | 491 | 82 | 2 | 29 / 02:04 |
T2 00:01:29 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:29 | 03:53:22 | 217 | 44 | 1 | - / - |
Run 02:55:32 21.1km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Run400mtrs | 00:02:48 | 03:56:12 | 589 | 125 | 5 | - / - |
Run2.4k | 00:16:22 | 04:12:37 | 597 | 133 | 5 | 7.49 / 08:00 |
Run7.3k | 00:36:42 | 04:49:19 | 591 | 132 | 5 | 7.83 / 07:39 |
Run9.26k | 00:17:39 | 05:07:00 | 595 | 134 | 5 | 7.54 / 07:56 |
Run14.2k | 00:41:00 | 05:48:02 | 600 | 134 | 5 | 7.43 / 08:04 |
Run16.12k | 00:18:36 | 06:06:39 | 600 | 134 | 5 | 7.25 / 08:16 |
Run | 00:42:15 | 06:48:55 | 604 | 134 | 5 | 7.21 / 08:19 |
Social Share