Ironman 703 Yeppoon (2012)
Mel NEWTON (#119)
Finished
TIME:
04:52:41
Place
149
OF
610
Female
12
OF
136
35-39
1
OF
32
Swim 00:33:24 1.90km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:33:24 | 00:33:24 | 294 | 43 | 12 | 3.41 / 17:34 |
T1 00:02:19 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:19 | 00:35:45 | 200 | 40 | 10 | - / - |
Cycle 02:40:33 90.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike17.5k | 00:31:47 | 01:07:33 | 295 | 27 | 8 | 33.03 / 01:48 |
Bike35.3k | 00:31:36 | 01:39:11 | 279 | 28 | 8 | 33.4 / 01:47 |
Bike52.9 | 00:31:20 | 02:10:32 | 265 | 28 | 8 | 33.48 / 01:47 |
Bike70.6k | 00:30:55 | 02:41:28 | 249 | 25 | 7 | 33.69 / 01:46 |
Bike88.3 | 00:30:57 | 03:12:27 | 223 | 18 | 3 | 33.81 / 01:46 |
Cycle | 00:03:51 | 03:16:19 | 216 | 17 | 2 | 33.63 / 01:47 |
T2 00:01:27 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:27 | 03:17:48 | 205 | 42 | 11 | - / - |
Run 01:34:51 21.1km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run400mtrs | 00:01:38 | 03:19:27 | 84 | 8 | 1 | - / - |
Run2.4k | 00:08:39 | 03:28:08 | 63 | 5 | 1 | 13.94 / 04:18 |
Run7.3k | 00:21:35 | 03:49:45 | 133 | 21 | 3 | 13.71 / 04:22 |
Run9.26k | 00:09:04 | 03:58:51 | 55 | 4 | 1 | 13.53 / 04:25 |
Run14.2k | 00:22:01 | 04:20:53 | 101 | 12 | 2 | 13.5 / 04:26 |
Run16.12k | 00:09:28 | 04:30:23 | 68 | 6 | 2 | 13.32 / 04:30 |
Run | 00:22:16 | 04:52:40 | 85 | 8 | 2 | 13.34 / 04:29 |
Social Share