AVIVA 70.3 Ironman Triathlon Singapore (2012)
Kanagarajah NADARAJAH (#747)
Finished
TIME:
6:10:34
Place
487
OF
1020
Male
419
OF
880
4044
98
OF
200
Swim 0:55:33
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 0:55:33 | 0:55:33 | 814 | 696 | 165 | - / - |
T1 0:03:18
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 0:03:18 | 0:58:53 | 475 | 413 | 88 | - / - |
Cycle 2:50:31
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 30k | 0:56:29 | 1:55:24 | 567 | 518 | 116 | - / - |
Bike 60k | 0:56:01 | 2:51:26 | 525 | 481 | 110 | - / - |
Cycle | 0:57:58 | 3:49:26 | 477 | 434 | 101 | - / - |
T2 0:02:47
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 0:02:47 | 3:52:14 | 301 | 250 | 48 | - / - |
Run 2:18:17
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
Run 5.5k | 0:31:37 | 4:23:53 | 403 | 343 | 77 | - / - |
Run 7k | 0:09:45 | 4:33:40 | 392 | 332 | 73 | - / - |
Run 12.5k | 0:36:21 | 5:10:02 | 408 | 344 | 75 | - / - |
Run 14k | 0:10:48 | 5:20:52 | 410 | 347 | 77 | - / - |
Run 19.5k | 0:38:58 | 5:59:52 | 431 | 363 | 79 | - / - |
Run | 0:10:40 | 6:10:33 | 440 | 370 | 82 | - / - |
Social Share