ITU Mooloolaba (2012)
Ryosuke YAMAMOTO (#37)
Finished
GUN TIME:
01:54:57
Place
16
OF
51
Male
16
OF
51
Elite
16
OF
51
Swim
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:22:20 | 21 | 21 | 21 | - / - | 08:14:30 |
T1
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:22:34 | 20 | 20 | 20 | - / - | 13:34:44 |
Cycle
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 5.7k | 00:30:45 | 1 | 1 | 1 | - / - | 18:26:15 | |
Bike 11.4 | 00:39:06 | 24 | 24 | 24 | - / - | 12:11:16 | |
Bike 17.1k | 00:47:33 | 31 | 31 | 31 | - / - | 20:19:43 | |
Bike 22.8k | 00:56:07 | 32 | 32 | 32 | - / - | 12:41:37 | |
Bike 28.5k | 01:04:15 | 29 | 29 | 29 | - / - | 10:03:05 | |
Bike 34.3k | 01:12:30 | 15 | 15 | 15 | - / - | 15:44:40 | |
Cycle | 01:20:51 | 3 | 3 | 3 | - / - | 03:03:01 |
T2
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 01:21:06 | 16 | 16 | 16 | - / - | 19:06:36 |
Run
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5k | 01:29:05 | 34 | 34 | 34 | - / - | 03:54:35 | |
Run 5k | 01:37:30 | 31 | 31 | 31 | - / - | 01:16:20 | |
Run7.5k | 01:46:00 | 30 | 30 | 30 | - / - | 03:24:50 | |
Run | 01:54:56 | 26 | 26 | 26 | - / - | 10:10:26 |
Social Share