Ironman 70.3 and 5150 Colombo (2012)
Katja RABE (#9)
Finished
TIME:
04:34:13
Place
12
OF
165
Female
2
OF
30
Pro
2
OF
5
Swim 00:31:51 1.80km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:31:51 | 00:31:51 | 15 | 3 | 3 | 3.39 / 17:41 |
T1 00:00:36 0.10km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:00:36 | 00:32:28 | 12 | 2 | 2 | - / - |
Cycle 02:26:34 90.0km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace |
---|---|---|---|---|---|---|
Bike Lap1 | 00:48:51 | 01:21:21 | 35 | 5 | 5 | 36.84 / 01:37 |
Bike Lap2 | 00:48:19 | 02:09:41 | 35 | 5 | 4 | 37.03 / 01:37 |
Cycle | 00:49:21 | 02:59:04 | 36 | 6 | 5 | 36.84 / 01:37 |
T2 00:00:39 0.10km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:00:39 | 02:59:44 | 11 | 3 | 3 | - / - |
Run 01:34:26 21.1km
Location | Split | Race Time | Pos | Female | Pro | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.65k | 00:10:45 | 03:10:31 | 12 | 3 | 3 | 14.78 / 04:03 |
Run 5.25k | 00:11:02 | 03:21:34 | 7 | 2 | 2 | 14.44 / 04:09 |
Run 7.9k | 00:11:32 | 03:33:08 | 6 | 2 | 2 | 14.2 / 04:13 |
Run 10.5k | 00:11:35 | 03:44:45 | 6 | 2 | 2 | 14 / 04:17 |
Run 13.15k | 00:12:13 | 03:56:59 | 4 | 1 | 1 | 13.89 / 04:19 |
Run 15.75k | 00:11:48 | 04:08:48 | 5 | 1 | 1 | 13.68 / 04:23 |
Run 18.4k | 00:12:06 | 04:20:56 | 6 | 1 | 1 | 13.59 / 04:24 |
Run | 00:13:14 | 04:34:13 | 9 | 1 | 1 | 13.4 / 04:28 |
Social Share