Ironman 70.3 and 5150 Colombo (2012)
Helen MAR (#129)
Finished
TIME:
05:45:08
Place
96
OF
165
Female
17
OF
30
3034
4
OF
7
Swim 00:42:44 1.80km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:42:44 | 00:42:44 | 104 | 17 | 3 | 2.52 / 23:44 |
T1 00:01:58 0.10km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:01:58 | 00:44:44 | 123 | 25 | 5 | - / - |
Cycle 02:53:48 90.0km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
Bike Lap1 | 00:56:29 | 01:41:15 | 130 | 21 | 4 | 31.86 / 01:52 |
Bike Lap2 | 00:58:12 | 02:39:28 | 130 | 22 | 4 | 31.38 / 01:54 |
Cycle | 00:59:04 | 03:38:34 | 125 | 21 | 4 | 31.06 / 01:55 |
T2 00:01:29 0.10km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:29 | 03:40:05 | 83 | 17 | 3 | - / - |
Run 02:05:01 21.1km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.65k | 00:13:37 | 03:53:43 | 70 | 12 | 3 | 11.66 / 05:08 |
Run 5.25k | 00:15:30 | 04:09:15 | 82 | 16 | 4 | 10.8 / 05:33 |
Run 7.9k | 00:16:19 | 04:25:35 | 84 | 17 | 5 | 10.41 / 05:45 |
Run 10.5k | 00:15:35 | 04:41:12 | 81 | 16 | 5 | 10.3 / 05:49 |
Run 13.15k | 00:15:34 | 04:56:48 | 76 | 15 | 4 | 10.36 / 05:47 |
Run 15.75k | 00:15:25 | 05:12:15 | 75 | 15 | 4 | 10.25 / 05:51 |
Run 18.4k | 00:16:00 | 05:28:16 | 72 | 16 | 5 | 10.2 / 05:52 |
Run | 00:16:50 | 05:45:07 | 78 | 18 | 5 | 10.12 / 05:55 |
Social Share