5th November 2006 | Port Macquarie, NSW, Australia

Port Macquarie Half Ironman (2006)

Individuals: M3539

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
101 Cameron WHITESIDE (#869) 05:57:28 570 Male  (517) 00:44:04 03:12:04 02:01:16
102 Glen BOWE (#103) 05:59:34 584 Male  (528) 00:40:52 03:07:10 02:11:29
103 David FITZSIMMONS (#278) 06:00:42 590 Male  (534) 00:34:58 02:52:38 02:33:02
104 Scott TALLIS (#805) 06:01:03 592 Male  (536) 00:37:13 03:07:25 02:16:24
105 John KING (#451) 06:02:15 602 Male  (544) 00:47:33 03:06:03 02:08:34
106 Neville JONES (#435) 06:04:13 608 Male  (548) 00:37:20 03:07:37 02:19:12
107 Wayne JACKSON (#420) 06:04:32 612 Male  (551) 00:39:00 03:13:19 02:12:09
108 Alan EARL (#240) 06:06:56 620 Male  (555) 00:43:44 03:09:22 02:13:45
109 Mathew Adams (#27) 06:07:01 621 Male  (556) 00:37:45 03:20:08 02:09:05
110 Darren BUSH (#126) 06:09:38 630 Male  (560) 00:44:20 03:20:20 02:04:56
111 Glen LAST (#471) 06:09:44 631 Male  (561) 00:36:06 03:17:31 02:16:05
112 Larry COHEN (#172) 06:10:27 633 Male  (563) 00:43:35 03:16:00 02:10:48
113 Paul DALE (#209) 06:12:33 645 Male  (569) 00:34:35 03:37:43 02:00:13
114 Mark BEOVICH (#80) 06:12:35 646 Male  (570) 00:40:24 03:31:05 02:01:04
115 David MILGATE (#571) 06:13:27 649 Male  (572) 00:41:50 03:13:23 02:18:10
116 Jeremy KENNELLY (#446) 06:14:24 655 Male  (577) 00:40:28 03:12:54 02:20:58
117 Scott MORAN (#596) 06:14:26 656 Male  (578) 00:38:02 03:09:28 02:26:53
118 Andrew MCMANUS (#557) 06:17:06 665 Male  (586) 01:01:53 03:08:16 02:06:53
119 Richard OLD (#640) 06:20:10 678 Male  (596) 00:42:58 03:19:50 02:17:19
120 Russell RAMEY (#688) 06:23:01 695 Male  (610) 01:03:39 03:10:20 02:08:58
121 Alex GHANEM (#315) 06:29:13 720 Male  (626) 00:42:09 03:50:29 01:56:31
122 Greg BATES (#66) 06:32:16 730 Male  (631) 00:42:56 03:26:29 02:22:46
123 Paul KELAHER (#444) 06:33:12 734 Male  (634) 00:44:58 03:20:11 02:27:58
124 Geert ELZINGA (#255) 06:37:19 752 Male  (645) 00:57:37 03:16:35 02:23:04
125 Chris AYLEN (#50) 06:37:59 755 Male  (648) 00:47:36 03:31:20 02:18:59
126 Craig GURRIE (#347) 06:42:42 762 Male  (651) 00:39:30 03:35:08 02:28:02
127 Michael KNOX (#461) 06:44:04 765 Male  (653) 00:36:45 03:24:38 02:42:40
128 Gavin DUFFY (#237) 06:44:08 766 Male  (654) 00:51:14 03:26:41 02:26:09
129 Chris GARRETT (#304) 06:47:54 775 Male  (663) 00:59:57 03:24:24 02:23:29
130 Michael SMITH (#771) 06:48:32 776 Male  (664) 00:40:27 03:14:31 02:53:30
131 Scott KING (#454) 06:55:55 790 Male  (673) 00:54:32 03:25:09 02:36:09
132 Shane RICHARDS (#701) 07:12:47 815 Male  (686) 00:41:34 03:21:02 03:10:08
DNS Brad PERRY (#663) DNS Male 
DNS Matthew MCCORMACK (#537) DNS Male 
DNS John LENNON (#481) DNS Male 
DNS Des TRINDALL (#824) DNS Male 
DNF Matthew BARNARD (#59) DNF Male  00:43:12
DNF Steve EDSTEIN (#247) DNF Male  00:32:29 02:59:40
DNF Paul THOMPSON (#814) DNF Male  00:43:15 03:39:38
DNF Nathan SLIWKA (#765) DNF Male  00:30:16 03:00:54
DNF Andrew HOURIGAN (#397) DNF Male  00:28:30
DNF Glenn GEORGE (#313) DNF Male  00:33:10 02:51:08
DNF Carl LEE (#478) DNF Male  00:37:21
DNF Joel GREENER (#341) DNF Male  00:54:11