24th September 2011 | Coolangatta, QLD, Australia

Coolangatta Gold (2011)

Long Course: Male

Pos Name Gun Time Category (Pos) Overall Pos Surf Ski Swim Paddle Board Run
101 Paul PATRICK (#421) 05:58:33 40-49 (7) 108 01:53:50 00:14:41 01:44:14 00:44:06
102 Jason FOYE (#412) 05:58:57 40-49 (8) 109 01:45:04 00:17:50 01:42:58 01:02:34
103 COOLY BUTTHEAD (#511) 06:00:21 Open Teams (35) 111 01:51:08 00:14:17 01:56:36 00:57:37
104 Mason POWELL (#327) 06:01:10 30-39 (12) 112 01:50:48 00:17:56 01:36:11 00:56:26
105 BARNEYS BOYS (#506) 06:02:34 Open Teams (36) 114 01:43:50 00:15:14 01:21:45 00:52:49
106 Neil GLOVER (#26) 06:05:07 Open (44) 116 01:55:03 00:18:20 01:32:18 01:01:08
107 Scott ELLIOTT (#310) 06:07:29 30-39 (13) 118 01:48:19 00:19:08 01:40:35 01:02:41
108 Michael KIRKBY (#403) 06:09:42 40-49 (9) 119 01:46:48 00:18:08 01:44:43 01:00:24
109 Paul PETERSON (#304) 06:10:19 30-39 (14) 120 01:48:48 00:17:28 01:43:12 00:56:30
110 Craig MCDONALD (#419) 06:12:29 40-49 (10) 121 01:59:41 00:19:06 01:42:01 01:08:21
111 Chris EVANS (#22) 06:15:34 Open (45) 122 01:59:39 00:15:51 01:46:26 00:52:11
112 Michael DALY (#323) 06:15:35 30-39 (15) 123 01:46:25 00:19:47 01:47:35 01:04:49
113 Peter LEWIS (#318) 06:17:02 30-39 (16) 124 01:57:10 00:17:28 01:43:58 00:57:07
114 David PAUL (#422) 06:21:11 40-49 (11) 125 01:55:51 00:17:58 02:04:39 00:46:41
115 TEAM JUC (#905) 06:21:26 U19 Teams (7) 126 02:05:09 00:14:09 01:56:10 00:49:55
116 Ripp STEWART (#55) 06:23:56 Open (46) 127 01:50:12 00:18:29 01:46:21 01:15:49
117 Graeme ORR (#420) 06:24:20 40-49 (12) 128 01:53:01 00:20:37 01:37:29 00:56:15
118 Cameron MERCER (#322) 06:26:29 30-39 (17) 129 01:52:36 00:19:09 01:38:22 01:01:49
119 David FLEMING (#312) 06:28:17 30-39 (18) 130 01:56:22 00:15:01 01:49:32 00:54:15
120 James MARSH (#417) 06:31:02 40-49 (13) 131 01:54:14 00:18:40 01:53:01 00:58:08
121 James MCLAUGHLIN (#321) 06:35:52 30-39 (19) 132 01:54:57 00:18:08 01:53:09 01:00:26
122 Andrew HOLT (#414) 06:35:59 40-49 (14) 133 01:56:26 00:21:39 01:42:33 01:04:57
123 Derek TAYLOR (#305) 06:36:42 30-39 (20) 134 01:56:55 00:17:44 01:42:13 01:06:24
124 Diego CARRASCO (#307) 06:39:07 30-39 (21) 135 01:58:51 00:21:36 01:39:01 01:14:44
125 Tyrnne HOSKINS (#33) 06:39:20 Open (47) 136 02:01:56 00:18:44 01:42:11 01:32:33
126 Mark SLYKHUIS (#426) 06:39:51 40-49 (15) 137 01:54:32 00:16:38 02:08:09 00:59:05
127 Sean HARVIE (#405) 06:40:44 40-49 (16) 138 01:51:26 00:17:52 02:06:11 01:09:04
128 Darren BROWNING (#406) 06:45:02 40-49 (17) 139 01:52:46 00:20:12 01:41:28 01:14:43
129 Joe MCCABE (#418) 06:45:43 40-49 (18) 140 02:21:13 00:19:02 01:39:20 00:56:53
130 Adam WILSON (#433) 06:45:54 40-49 (19) 141 02:00:06 00:20:45 01:56:45 01:00:35
131 Tom CREBBIN (#408) 06:48:12 40-49 (20) 142 01:55:09 00:16:35 02:17:55 00:57:42
132 Murray LEWIS (#317) 06:52:04 30-39 (22) 143 01:57:44 00:17:45 02:02:48 01:03:03
133 David KENNEDY (#316) 07:01:19 30-39 (23) 144 01:57:56 00:17:32 01:53:30 01:01:14
134 Kyle GLAZIER (#314) 07:08:41 30-39 (24) 145 01:53:23 00:21:53 02:03:42 01:09:46
135 Paul SCHLOEFFEL (#424) 07:16:02 40-49 (21) 146 01:56:58 00:21:28 02:03:23 01:16:50
DNS SOUTH COAST UNITED (#536) Open Teams DNS
DNS Michael BOOTH (#18) Open DNS
DNS Sean KELLY (#35) Open DNS
DNS Tim PEACH (#49) Open DNS
DNS Ryan FLAHERTY (#311) 30-39 DNS
DNS Antony JENNINGS (#416) 40-49 DNS
DNS Chris STUART (#429) 40-49 DNS
DNF ALEX ALLSTARS (#502) 06:11:55 Open Teams DNF 02:03:31 00:15:29 01:33:56 01:00:05
DNF ALEX MASTER STROKERS (#503) Open Teams DNF 01:43:43 00:14:07 01:38:09
DNF INVERLOCH11 (#521) 06:24:49 Open Teams DNF 02:05:38 00:13:13 01:32:16 00:59:47
DNF BROADIE BATTLERS (#508) 06:14:07 Open Teams DNF 01:55:29 00:17:03 06:14:07
DNF THE BRIBIE BATTLERS (#543) 06:23:49 Open Teams DNF 01:53:48 00:15:39 06:23:49
DNF Andrew GRIMSHAW (#8) Open DNF 01:46:56 00:12:14
DNF CURRUMBIN MASTERS (#512) 06:07:51 Open Teams DNF 02:21:40 00:18:31 01:24:00 00:45:30
DNF MONA VALE GOLD (#527) Open Teams DNF 01:59:21 00:15:18