Capricorn Resort Ironman 703 (2011)
Andrew WALKER (#604)
Finished
GUN TIME:
04:30:53
Place
50
OF
484
Male
48
OF
367
30-34
9
OF
73
Swim 00:25:24
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:25:24 | 00:25:24 | 30 | 28 | 6 | - / - | 19:45:26 |
T1 00:01:25
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:25 | 00:26:50 | 149 | 118 | 29 | - / - | 01:36:52 |
Cycle 02:30:07
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike17.5k | 00:28:51 | 00:55:43 | 74 | 69 | 13 | - / - | 21:25:45 |
Bike35.3k | 00:28:57 | 01:24:42 | 73 | 70 | 15 | - / - | 15:11:24 |
Bike52.9 | 00:29:02 | 01:53:45 | 74 | 71 | 15 | - / - | 01:03:47 |
Bike70.6k | 00:29:33 | 02:23:19 | 76 | 73 | 15 | - / - | 22:00:01 |
Bike88.3 | 00:30:15 | 02:53:35 | 82 | 79 | 16 | - / - | 08:46:57 |
Cycle | 00:03:22 | 02:56:59 | 77 | 74 | 15 | - / - | 09:00:21 |
T2 00:01:38
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:38 | 02:58:37 | 219 | 165 | 39 | - / - | 09:01:59 |
Run 01:32:13
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run400mtrs | 00:01:33 | 03:00:11 | 39 | 37 | 10 | - / - | 18:56:53 |
Run2.4k | 00:08:31 | 03:08:44 | 53 | 49 | 14 | - / - | 15:55:26 |
Run7.3k | 00:20:26 | 03:29:11 | 56 | 51 | 11 | - / - | 01:52:33 |
Run9.26k | 00:09:09 | 03:38:22 | 64 | 58 | 12 | - / - | 10:15:04 |
Run14.2k | 00:21:19 | 03:59:43 | 63 | 58 | 14 | - / - | 12:59:45 |
Run16.12k | 00:09:29 | 04:09:13 | 64 | 58 | 13 | - / - | 18:45:55 |
Run21k | 00:21:24 | 04:30:38 | 54 | 49 | 10 | - / - | 11:20:40 |
Run | 00:00:12 | 04:30:52 | 57 | 52 | 12 | - / - | 20:47:34 |
Social Share