Challenge Cairns (2011)
Team FIGHTING FIT FNQ (#877)
Finished
GUN TIME:
05:19:55
Place
19
OF
69
Mixed
12
OF
34
Team
12
OF
34
Swim 00:29:58
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:29:58 | 00:29:58 | 12 | 9 | 9 | - / - | 04:38:49 |
T1 00:01:36
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:36 | 00:31:35 | 8 | 5 | 5 | - / - | 11:07:06 |
Cycle 02:36:12
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 29k | 00:45:02 | 01:16:39 | 3 | 2 | 2 | - / - | 21:45:30 |
Bike 47k | 00:29:18 | 01:45:59 | 6 | 3 | 3 | - / - | 10:01:30 |
Bike 66K | 00:30:06 | 02:16:06 | 6 | 3 | 3 | - / - | 10:44:57 |
Cycle | 00:51:41 | 03:07:49 | 8 | 5 | 5 | - / - | 14:10:00 |
T2 00:01:14
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:14 | 03:09:04 | 15 | 6 | 6 | - / - | 14:14:35 |
Run 02:10:48
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 16k | 01:40:00 | 04:49:05 | 56 | 27 | 27 | - / - | 02:11:16 |
Run 19k | 00:21:38 | 05:10:45 | 56 | 27 | 27 | - / - | 09:42:56 |
Run 20k | 00:06:35 | 05:17:21 | 52 | 26 | 26 | - / - | 08:39:32 |
Run | 00:02:31 | 05:19:54 | 52 | 26 | 26 | - / - | 12:28:45 |
Social Share