Challenge Cairns (2011)
Team TEAM GREAT BARRIER REEF MARATHON FESTIVAL (#849)
Finished
GUN TIME:
05:32:35
Place
31
OF
69
Female
7
OF
17
Team
7
OF
17
Swim 00:33:40
Location | Split | Race Time | Pos | Female | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:33:40 | 00:33:40 | 35 | 5 | 5 | - / - | 07:32:31 |
T1 00:02:04
Location | Split | Race Time | Pos | Female | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:04 | 00:35:46 | 46 | 10 | 10 | - / - | 03:24:37 |
Cycle 02:53:52
Location | Split | Race Time | Pos | Female | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 29k | 00:54:07 | 01:29:54 | 32 | 4 | 4 | - / - | 05:52:05 |
Bike 47k | 00:33:48 | 02:03:44 | 27 | 3 | 3 | - / - | 11:25:55 |
Bike 66K | 00:35:18 | 02:39:03 | 24 | 3 | 3 | - / - | 06:47:54 |
Cycle | 00:50:34 | 03:29:39 | 21 | 3 | 3 | - / - | 06:28:30 |
T2 00:01:25
Location | Split | Race Time | Pos | Female | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:25 | 03:31:06 | 33 | 7 | 7 | - / - | 09:13:17 |
Run 02:01:26
Location | Split | Race Time | Pos | Female | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 16k | 01:33:03 | 05:04:10 | 40 | 11 | 11 | - / - | 21:06:21 |
Run 19k | 00:19:12 | 05:23:24 | 38 | 8 | 8 | - / - | 14:32:15 |
Run 20k | 00:06:32 | 05:29:57 | 37 | 8 | 8 | - / - | 09:42:08 |
Run | 00:02:35 | 05:32:34 | 39 | 8 | 8 | - / - | 05:31:25 |
Social Share