Challenge Cairns (2011)
Team HY OCTANE (#912)
Finished
GUN TIME:
11:16:00
Place
11
OF
24
Male
5
OF
10
Team
5
OF
10
Run 03:26:37
Location | Split | Race Time | Pos | Male | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:28:24 | 00:28:24 | 11 | 6 | 6 | - / - | 22:57:47 |
Swim | 00:32:17 | 01:00:42 | 13 | 7 | 7 | - / - | 02:30:05 |
T1 | 00:01:52 | 01:02:36 | 4 | 2 | 2 | - / - | 15:11:59 |
Bike 29k | 00:51:47 | 01:54:24 | 13 | 7 | 7 | - / - | 07:57:07 |
Bike 47k | 00:31:33 | 02:25:58 | 13 | 7 | 7 | - / - | 04:55:21 |
Bike 61k | 00:26:44 | 02:52:44 | 13 | 7 | 7 | - / - | 11:05:27 |
Bike 76k | 00:27:14 | 03:19:59 | 12 | 6 | 6 | - / - | 11:12:42 |
Bike 93k | 00:40:18 | 04:00:19 | 15 | 8 | 8 | - / - | 17:09:42 |
Bike 111k | 00:42:40 | 04:43:01 | 15 | 8 | 8 | - / - | 05:32:24 |
Bike 125k | 00:36:12 | 05:19:14 | 19 | 9 | 9 | - / - | 20:18:37 |
Bike 140k | 00:36:32 | 05:55:47 | 19 | 9 | 9 | - / - | 21:11:50 |
Bike 157k | 00:50:59 | 06:46:48 | 19 | 9 | 9 | - / - | 16:12:51 |
Cycle | 01:01:24 | 07:48:14 | 20 | 9 | 9 | - / - | 15:24:17 |
T2 | 00:01:05 | 07:49:20 | 4 | 2 | 2 | - / - | 21:15:23 |
Run 16k | 01:11:51 | 09:01:12 | 2 | 1 | 1 | - / - | 05:00:35 |
Run 19k | 00:14:51 | 09:16:05 | 2 | 1 | 1 | - / - | 05:12:08 |
Run 21k | 00:05:08 | 09:21:14 | 2 | 1 | 1 | - / - | 09:43:57 |
Run 24k | 00:15:31 | 09:36:47 | 2 | 1 | 1 | - / - | 02:12:50 |
Run 27k | 00:16:49 | 09:53:37 | 2 | 1 | 1 | - / - | 23:19:40 |
Run 28k | 00:05:35 | 09:59:13 | 2 | 1 | 1 | - / - | 04:08:36 |
Run 31k | 00:17:09 | 10:16:24 | 2 | 1 | 1 | - / - | 10:45:47 |
Run 34k | 00:18:18 | 10:34:44 | 2 | 1 | 1 | - / - | 06:04:07 |
Run 36k | 00:06:12 | 10:40:57 | 2 | 1 | 1 | - / - | 16:43:40 |
Run 39k | 00:17:41 | 10:58:40 | 2 | 1 | 1 | - / - | 02:58:03 |
Run | 00:17:17 | 11:15:59 | 2 | 1 | 1 | - / - | 20:18:42 |
Social Share