Challenge Cairns (2011)
Belinda GRANGER (#12)
Finished
GUN TIME:
09:44:41
Place
25
OF
566
Female
5
OF
87
Elite
5
OF
8
Swim 00:52:55
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:25:44 | 00:25:44 | 30 | 3 | 2 | - / - | 13:51:38 |
Swim | 00:27:09 | 00:52:55 | 26 | 2 | 1 | - / - | 20:48:49 |
T1 00:02:24
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:24 | 00:55:20 | 30 | 6 | 5 | - / - | 23:07:54 |
Cycle 05:13:31
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 29k | 00:47:55 | 01:43:17 | 70 | 2 | 1 | - / - | 13:39:11 |
Bike 47k | 00:30:21 | 02:13:40 | 90 | 4 | 3 | - / - | 12:02:54 |
Bike 61k | 00:24:19 | 02:38:00 | 102 | 6 | 4 | - / - | 18:03:54 |
Bike 76k | 00:25:00 | 03:03:01 | 103 | 7 | 5 | - / - | 11:08:55 |
Bike 93k | 00:28:53 | 03:31:55 | 81 | 5 | 4 | - / - | 01:07:49 |
Bike 111k | 00:31:09 | 04:03:06 | 81 | 6 | 5 | - / - | 20:42:20 |
Bike 125k | 00:23:14 | 04:26:21 | 77 | 6 | 5 | - / - | 07:22:15 |
Bike 140k | 00:25:51 | 04:52:14 | 68 | 5 | 5 | - / - | 15:54:48 |
Bike 157k | 00:31:19 | 05:23:34 | 54 | 3 | 3 | - / - | 09:56:08 |
Cycle | 00:45:19 | 06:08:53 | 47 | 3 | 3 | - / - | 10:41:27 |
T2 00:01:11
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:11 | 06:10:06 | 5 | 3 | 3 | - / - | 08:19:20 |
Run 03:34:33
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 16k | 01:19:25 | 07:29:32 | 41 | 8 | 6 | - / - | 11:25:26 |
Run 19k | 00:15:54 | 07:45:28 | 34 | 8 | 6 | - / - | 13:01:22 |
Run 21k | 00:05:40 | 07:51:09 | 34 | 9 | 7 | - / - | 03:20:23 |
Run 24k | 00:16:46 | 08:07:57 | 35 | 10 | 7 | - / - | 23:57:11 |
Run 27k | 00:16:20 | 08:24:19 | 30 | 7 | 6 | - / - | 18:16:53 |
Run 28k | 00:05:39 | 08:30:00 | 30 | 8 | 7 | - / - | 20:09:14 |
Run 31k | 00:17:02 | 08:47:03 | 30 | 9 | 7 | - / - | 02:22:57 |
Run 34k | 00:17:29 | 09:04:33 | 28 | 8 | 7 | - / - | 22:10:27 |
Run 36k | 00:05:57 | 09:10:32 | 29 | 8 | 7 | - / - | 00:26:26 |
Run 39k | 00:16:48 | 09:27:21 | 28 | 8 | 7 | - / - | 22:09:55 |
Run | 00:17:18 | 09:44:40 | 30 | 8 | 7 | - / - | 23:50:34 |
Social Share