Bike Buller MTB Festival presented by Kona (2014)
Jimmy Wong (#555)
Finished
GUN TIME:
02:33:48
Place
110
Male
104
Open 18-39
61
Run 04:43:23
Location | Split | Race Time | Pos | Male | Open 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Lap1end | 00:24:29 | 00:24:29 | - | - | - | - / - | 19:29:28 |
Lap2start | 00:19:30 | 00:24:29 | - | - | - | - / - | 16:15:39 |
Lap2end | 00:26:41 | 00:51:12 | - | - | - | - / - | 00:32:22 |
Lap3start | 00:31:09 | 00:51:12 | - | - | - | - / - | 13:16:52 |
Lap3End | 00:25:00 | 01:16:13 | - | - | - | - / - | 08:28:33 |
Lap4Start | 00:18:30 | 01:16:13 | - | - | - | - / - | 17:57:04 |
Lap4end | 00:24:27 | 01:40:42 | - | - | - | - / - | 12:44:53 |
Lap5start | 01:00:23 | 01:40:42 | - | - | - | - / - | 01:41:57 |
finish | 00:53:04 | 04:43:23 | - | - | - | - / - | 23:58:22 |
Social Share