ITU - Sydney (2011)
Yuichi Hosoda (#31)
DNF
GUN TIME:
00:00:00
Place
0
Male
0
Elite
0
Swim 00:20:07
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750 | 00:10:11 | 00:10:11 | - | - | - | - / - | 19:50:07 |
Swim | 00:09:54 | 00:20:07 | - | - | - | - / - | 14:56:43 |
T1 00:00:43
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:00:43 | 00:20:52 | - | - | - | - / - | 16:40:48 |
Cycle
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 3.4k | 00:04:53 | 00:25:47 | - | - | - | - / - | 05:39:03 |
Bike 4.6k | 00:01:47 | 00:27:35 | - | - | - | - / - | 02:27:31 |
Bike 7.8k | 00:04:48 | 00:32:24 | - | - | - | - / - | 08:05:40 |
Bike 9k | 00:01:50 | 00:34:16 | - | - | - | - / - | 00:54:12 |
Bike 12.2k | 00:04:53 | 00:39:11 | - | - | - | - / - | 17:19:07 |
Bike 13.5k | 00:02:28 | 00:41:40 | - | - | - | - / - | 20:28:16 |
Bike 16.6k | 00:05:36 | 00:47:18 | - | - | - | - / - | 14:33:54 |
Bike 17.9k | 00:02:04 | 00:49:23 | - | - | - | - / - | 20:35:59 |
Bike 21k | 00:05:48 | 00:55:13 | - | - | - | - / - | 15:55:09 |
Bike 22.2k | 00:02:08 | 00:57:23 | - | - | - | - / - | 01:37:19 |
Bike 24.4k | 00:05:40 | 01:03:04 | - | - | - | - / - | 02:56:20 |
Bike 25.6k | 00:02:08 | 01:05:14 | - | - | - | - / - | 17:18:30 |
Bike 28.8k | 00:05:35 | 01:10:50 | - | - | - | - / - | 13:24:06 |
Bike 30k | 00:02:06 | 01:12:58 | - | - | - | - / - | 09:16:14 |
Bike 34.4k | 00:05:42 | 01:18:41 | - | - | - | - / - | 13:08:37 |
Bike 35.7k | 00:02:12 | 01:20:54 | - | - | - | - / - | 20:40:50 |
T2
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No splits available for T2 |
Run
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No splits available for Run |
Social Share