ITU Mooloolaba (2011)
Csaba Rendes (#50)
Finished
GUN TIME:
01:55:03
Place
50
OF
73
Male
50
OF
73
Elite
50
OF
73
Swim 00:18:20
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:18:20 | 00:18:20 | 46 | 46 | 46 | - / - | 08:08:12 |
T1 00:01:09
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:09 | 00:19:29 | 54 | 54 | 54 | - / - | 08:09:21 |
Cycle 01:01:20
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 5.7k | 00:08:29 | 00:28:00 | 57 | 57 | 57 | - / - | 19:21:12 |
Bike 11.4 | 00:08:18 | 00:36:19 | 47 | 47 | 47 | - / - | 13:19:31 |
Bike 17.1k | 00:08:41 | 00:45:01 | 30 | 30 | 30 | - / - | 11:54:53 |
Bike 22.8k | 00:08:27 | 00:53:30 | 23 | 23 | 23 | - / - | 11:16:42 |
Bike 28.5k | 00:08:36 | 01:02:07 | 24 | 24 | 24 | - / - | 18:05:19 |
Bike 34.3k | 00:09:19 | 01:11:27 | 35 | 35 | 35 | - / - | 10:37:59 |
Cycle | 00:09:21 | 01:20:50 | 37 | 37 | 37 | - / - | 07:24:02 |
T2 00:00:15
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:15 | 01:21:06 | 24 | 24 | 24 | - / - | 22:37:38 |
Run 00:33:54
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5k | 00:07:40 | 01:28:48 | 32 | 32 | 32 | - / - | 19:45:20 |
Run 5k | 00:08:27 | 01:37:16 | 43 | 43 | 43 | - / - | 21:53:48 |
Run7.5k | 00:08:40 | 01:45:57 | 44 | 44 | 44 | - / - | 21:09:09 |
Run | 00:09:03 | 01:55:02 | 50 | 50 | 50 | - / - | 03:18:14 |
Social Share