2XU Wellness Run (2022)
Successfully added (#1427) Murray Grant to My Rivals
Ella ANDERSON (#2646)
Finished
GUN TIME:
02:00:24
Place
650
OF
2277
Female
100
OF
796
25-29
31
OF
213
NET TIME:
01:59:01
Place
690
OF
2277
Female
107
OF
796
25-29
34
OF
213
Run 01:59:01 21.1km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:01:22 | 00:00:00 | 860 | 211 | 47 | - / - | 07:31:55 |
2km | 00:09:05 | 00:09:05 | - | - | - | 13.2 / 04:32 | 07:41:01 |
6.8km | 00:26:38 | 00:35:43 | 725 | 109 | 33 | 11.41 / 05:15 | 08:07:39 |
10.5km | 00:20:09 | 00:55:52 | 737 | 109 | 32 | 11.27 / 05:19 | 08:27:48 |
12.5km | 00:10:16 | 01:06:08 | 892 | 163 | 51 | 11.33 / 05:17 | 08:38:04 |
17.4km | 00:30:47 | 01:36:55 | 752 | 141 | 47 | 10.77 / 05:34 | 09:08:51 |
21km | 00:22:05 | 01:59:01 | 1088 | 286 | 85 | 10.63 / 05:38 | 09:30:57 |
Social Share